Champion Trees List
7,517 trees (7,514 mapped)
Prunus avium
Woolhampton · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
342
Year
2008
Prunus avium
Harewood House (Leeds) · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2022
Prunus avium
Tarland · Aberdeenshire · Scotland
Form
A
Height (m)
0
Girth (cm)
350
Year
2024
Prunus avium
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2019
Prunus avium
Wissington · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2012
Prunus avium
Gordon Castle · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
360
Year
2020
Prunus avium
Prestonfield House (Edinburgh) · Edinburgh · Scotland
Form
B
Height (m)
0
Girth (cm)
365
Year
2021
Prunus avium
Langdon (Basildon) · Essex · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2023
Quercus robur
Mere Hall (Knutsford) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
890
Year
2009
Prunus avium
Cynwyd · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Prunus avium
Barnard Castle · Durham · England
Form
A
Height (m)
0
Girth (cm)
381
Year
2009
Prunus avium
Acton Green (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
385
Year
2015
Prunus avium
Lower Harpton · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
385
Year
2016
Prunus avium
Wheeler End (High Wycombe) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2008
Populus nigra subsp. betulifolia
Madresfield · Worcestershire · England
Form
A
Height (m)
25
Girth (cm)
425
Year
2017
Quercus robur
Bishopsgate House, Egham · Surrey · England
Form
B
Height (m)
0
Girth (cm)
884
Year
2008
Quercus robur
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
829
Year
2022
Prunus avium
Llanover · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
410
Year
2021
Prunus avium
Nantmor · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
413
Year
2016
Prunus avium
Whaley Bridge · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2007
Prunus avium
Longhope (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
456
Year
2018
Populus nigra subsp. betulifolia
Broadclyst · Devon · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2019
Quercus robur
Nunwell estate · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
836
Year
2012
Pourthiaea villosa
Alexandra Park, Hastings · East Sussex · England
Form
B
Height (m)
3.8
Girth (cm)
41
Year
2026
Populus x canescens
Cuckfield Park · West Sussex · England
Form
A
Height (m)
33.5
Girth (cm)
213
Year
2014
Populus x canescens
Stansbatch · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
319
Year
2016
Quercus robur
Mold · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
840
Year
2010
Populus x canescens
Great Barr Park, Perry Beeches · Staffordshire · England
Form
A
Height (m)
30
Girth (cm)
353
Year
2023
Populus x canescens
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2008
Populus nigra subsp. betulifolia
Stewarton · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
382
Year
2010
Populus nigra subsp. betulifolia
Nettleworth Manor, Sookholme · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
341
Year
2008
Populus nigra subsp. betulifolia
Ventnor · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
200
Year
2009
Populus x canescens
Newsholme (Howden) · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
395
Year
2010
Populus nigra subsp. nigra
Dunnington · North Yorkshire · England
Form
A
Height (m)
29.6
Girth (cm)
480
Year
2024
Populus x canescens
Newport Pagnell · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2008
Populus tremula
Newport Pagnell · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
345
Year
2008
Populus tremula
Gateshead (Tyneside) · Durham · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2007
Populus x canescens
Balmaha · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
404
Year
2017
Populus tremula
Beeston (Nottinghamshire) · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
278
Year
2022
Populus tremula
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2017
Populus tremula
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
235
Year
2012
Populus tremula
Hintlesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
205
Year
2010
Quercus robur
Albury Park · Surrey · England
Form
A
Height (m)
0
Girth (cm)
876
Year
2020
Populus tremula
New Forest: Balmer Lawn · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
192
Year
2022
Populus tremula
Pollok House · Glasgow · Scotland
Form
A
Height (m)
0
Girth (cm)
177
Year
2015
Populus tremula
Rusland Valley · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
173
Year
2008
Populus x canescens
Shinfield · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
450
Year
2017
Populus x canadensis 'Regenerata'
Ottery St Mary · Devon · England
Form
C
Height (m)
0
Girth (cm)
642
Year
2018
Populus x canadensis 'Regenerata'
New Court, Lugwardine · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
625
Year
2013
Populus x canadensis 'Regenerata'
Higham (Barrow) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2024
| â–² | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 190979 View | Prunus | avium | B | 0 | 342 | 2008 | Woolhampton | Berkshire | England | |||
| 290799 View | Prunus | avium | A | 0 | 350 | 2022 | Harewood House (Leeds) | West Yorkshire | England | |||
| 312674 View | Prunus | avium | A | 0 | 350 | 2024 | Tarland | Aberdeenshire | Scotland | |||
| 271716 View | Prunus | avium | A | 0 | 360 | 2019 | Killerton | Devon | England | |||
| 216444 View | Prunus | avium | A | 0 | 360 | 2012 | Wissington | Suffolk | England | |||
| 277538 View | Prunus | avium | A | 0 | 360 | 2020 | Gordon Castle | Moray | Scotland | |||
| 289997 View | Prunus | avium | B | 0 | 365 | 2021 | Prestonfield House (Edinburgh) | Edinburgh | Scotland | |||
| 301282 View | Prunus | avium | A | 0 | 370 | 2023 | Langdon (Basildon) | Essex | England | |||
| 202996 View | Quercus | robur | A | 0 | 890 | 2009 | Mere Hall (Knutsford) | Cheshire | England | |||
| 302276 View | Prunus | avium | A | 0 | 380 | 2023 | Cynwyd | Denbighshire | Wales | |||
| 203108 View | Prunus | avium | A | 0 | 381 | 2009 | Barnard Castle | Durham | England | |||
| 234531 View | Prunus | avium | A | 0 | 385 | 2015 | Acton Green (Herefordshire) | Herefordshire | England | |||
| 246075 View | Prunus | avium | A | 0 | 385 | 2016 | Lower Harpton | Herefordshire | England | |||
| 188877 View | Prunus | avium | A | 0 | 390 | 2008 | Wheeler End (High Wycombe) | Buckinghamshire | England | |||
| 254788 View | Populus | nigra subsp. betulifolia | A | 25 | 425 | 2017 | Madresfield | Worcestershire | England | |||
| 130525 View | Quercus | robur | B | 0 | 884 | 2008 | Bishopsgate House, Egham | Surrey | England | |||
| 219207 View | Quercus | robur | A | 0 | 829 | 2022 | Chirk Park | Denbighshire | Wales | |||
| 285201 View | Prunus | avium | B | 0 | 410 | 2021 | Llanover | Monmouthshire | Wales | |||
| 245544 View | Prunus | avium | A | 0 | 413 | 2016 | Nantmor | Gwynedd | Wales | |||
| 189942 View | Prunus | avium | A | 0 | 430 | 2007 | Whaley Bridge | Derbyshire | England | |||
| 262423 View | Prunus | avium | A | 0 | 456 | 2018 | Longhope (Gloucestershire) | Gloucestershire | England | |||
| 271567 View | Populus | nigra subsp. betulifolia | A | 0 | 410 | 2019 | Broadclyst | Devon | England | |||
| 216004 View | Quercus | robur | A | 0 | 836 | 2012 | Nunwell estate | Isle of Wight | England | |||
| 162167 View | Pourthiaea | villosa | B | 3.8 | 41 | 2026 | Alexandra Park, Hastings | East Sussex | England | |||
| 228328 View | Populus | x canescens | A | 33.5 | 213 | 2014 | Cuckfield Park | West Sussex | England | |||
| 245807 View | Populus | x canescens | A | 0 | 319 | 2016 | Stansbatch | Herefordshire | England | |||
| 233001 View | Quercus | robur | A | 0 | 840 | 2010 | Mold | Flintshire | Wales | |||
| 301914 View | Populus | x canescens | A | 30 | 353 | 2023 | Great Barr Park, Perry Beeches | Staffordshire | England | |||
| 201277 View | Populus | x canescens | A | 0 | 370 | 2008 | Great Malvern | Worcestershire | England | |||
| 220060 View | Populus | nigra subsp. betulifolia | A | 0 | 382 | 2010 | Stewarton | East Ayrshire | Scotland | |||
| 191224 View | Populus | nigra subsp. betulifolia | A | 0 | 341 | 2008 | Nettleworth Manor, Sookholme | Nottinghamshire | England | |||
| 215573 View | Populus | nigra subsp. betulifolia | A | 0 | 200 | 2009 | Ventnor | Isle of Wight | England | |||
| 209337 View | Populus | x canescens | A | 0 | 395 | 2010 | Newsholme (Howden) | East Riding of Yorkshire | England | |||
| 311969 View | Populus | nigra subsp. nigra | A | 29.6 | 480 | 2024 | Dunnington | North Yorkshire | England | |||
| 200477 View | Populus | x canescens | A | 0 | 400 | 2008 | Newport Pagnell | Buckinghamshire | England | |||
| 202975 View | Populus | tremula | A | 0 | 345 | 2008 | Newport Pagnell | Buckinghamshire | England | |||
| 183271 View | Populus | tremula | A | 0 | 330 | 2007 | Gateshead (Tyneside) | Durham | England | |||
| 255956 View | Populus | x canescens | A | 0 | 404 | 2017 | Balmaha | Stirling | Scotland | |||
| 290776 View | Populus | tremula | B | 0 | 278 | 2022 | Beeston (Nottinghamshire) | Nottinghamshire | England | |||
| 254957 View | Populus | tremula | A | 0 | 260 | 2017 | Broxwood Court | Herefordshire | England | |||
| 215329 View | Populus | tremula | A | 0 | 235 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 205347 View | Populus | tremula | A | 0 | 205 | 2010 | Hintlesham | Suffolk | England | |||
| 208914 View |
|
Quercus | robur | A | 0 | 876 | 2020 | Albury Park | Surrey | England | ||
| 291915 View | Populus | tremula | A | 0 | 192 | 2022 | New Forest: Balmer Lawn | Hampshire | England | |||
| 238441 View | Populus | tremula | A | 0 | 177 | 2015 | Pollok House | Glasgow | Scotland | |||
| 219560 View | Populus | tremula | A | 0 | 173 | 2008 | Rusland Valley | Cumbria | England | |||
| 254763 View | Populus | x canescens | B | 0 | 450 | 2017 | Shinfield | Berkshire | England | |||
| 263826 View | Populus | x canadensis 'Regenerata' | C | 0 | 642 | 2018 | Ottery St Mary | Devon | England | |||
| 237648 View | Populus | x canadensis 'Regenerata' | B | 0 | 625 | 2013 | New Court, Lugwardine | Herefordshire | England | |||
| 310147 View | Populus | x canadensis 'Regenerata' | B | 0 | 610 | 2024 | Higham (Barrow) | Suffolk | England |
Loading map…