Champion Trees List
7,517 trees (7,514 mapped)
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2024
Populus nigra subsp. betulifolia
Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2016
Populus nigra subsp. betulifolia
Ashton Keynes · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2009
Populus nigra subsp. betulifolia
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
428
Year
2023
Populus nigra subsp. betulifolia
Welland (Great Malvern) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
428
Year
2008
Populus nigra subsp. betulifolia
Whitton (Presteigne) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
427
Year
2019
Populus nigra subsp. betulifolia
Luntley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
425
Year
2015
Populus nigra subsp. betulifolia
Madresfield · Worcestershire · England
Form
A
Height (m)
25
Girth (cm)
425
Year
2017
Populus nigra subsp. betulifolia
Eardisland · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
424
Year
2020
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
424
Year
2015
Populus nigra subsp. betulifolia
Egginton · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
420
Year
2023
Populus nigra subsp. betulifolia
Babbinswood · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
418
Year
2009
Populus nigra subsp. betulifolia
Canon Pyon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
416
Year
2015
Populus nigra subsp. betulifolia
Kelmscott · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2013
Populus nigra subsp. betulifolia
Oaksey (Wiltshire) · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2016
Populus nigra subsp. betulifolia
Grimley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
414
Year
2017
Populus nigra subsp. betulifolia
Hampton Bishop · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
412
Year
2015
Populus nigra subsp. betulifolia
Newton Regis · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2024
Populus nigra subsp. betulifolia
Ombersley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2004
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2015
Populus nigra subsp. betulifolia
Hasfield · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2019
Populus nigra subsp. betulifolia
Broadclyst · Devon · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2019
Populus nigra subsp. betulifolia
Moorcot · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
409
Year
2015
Populus nigra subsp. betulifolia
Dilwyn · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
405
Year
2021
Populus nigra subsp. betulifolia
Weeting · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2020
Populus nigra subsp. betulifolia
Bramfield (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Populus nigra subsp. betulifolia
Marden (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Populus nigra subsp. betulifolia
Lavenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Populus nigra subsp. betulifolia
Bosbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2018
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Populus nigra subsp. betulifolia
Lower Bullingham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Populus nigra subsp. betulifolia
Otterton · Devon · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2019
Populus nigra subsp. betulifolia
Stewarton · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
382
Year
2010
Populus nigra subsp. betulifolia
Nettleworth Manor, Sookholme · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
341
Year
2008
Populus nigra subsp. betulifolia
Ventnor · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
200
Year
2009
Populus nigra subsp. betulifolia
Aston-on-Clun · Shropshire · England
Form
A
Height (m)
14
Girth (cm)
118
Year
2008
Populus nigra subsp. nigra
Dunnington · North Yorkshire · England
Form
A
Height (m)
29.6
Girth (cm)
480
Year
2024
Populus nigra subsp. nigra
Billericay · Essex · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2019
Populus 'Oxford'
St Brelade · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
250
Year
2023
Populus tremula
Alvediston · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
365
Year
2024
Populus tremula
Newport Pagnell · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
345
Year
2008
Populus tremula
Glen Feshie · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
332
Year
2013
Populus tremula
Gateshead (Tyneside) · Durham · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2007
Populus tremula
Kinsham Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2013
Populus tremula
Dulsie (River Findhorn) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
270
Year
2008
Populus tremula
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2017
Populus tremula
Glen Roy · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
250
Year
2018
Populus tremula
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
235
Year
2012
Populus tremula
Hintlesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
205
Year
2010
Populus tremula
Dulsie (River Findhorn) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
203
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form â–¼ | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 310062 View | Populus | nigra subsp. betulifolia | A | 0 | 430 | 2024 | Castlemorton Common | Worcestershire | England | |||
| 245243 View | Populus | nigra subsp. betulifolia | A | 0 | 430 | 2016 | Much Marcle | Herefordshire | England | |||
| 200708 View | Populus | nigra subsp. betulifolia | A | 0 | 430 | 2009 | Ashton Keynes | Wiltshire | England | |||
| 299526 View | Populus | nigra subsp. betulifolia | A | 0 | 428 | 2023 | Llandinam | Powys | Wales | |||
| 201206 View | Populus | nigra subsp. betulifolia | A | 0 | 428 | 2008 | Welland (Great Malvern) | Worcestershire | England | |||
| 271140 View | Populus | nigra subsp. betulifolia | A | 0 | 427 | 2019 | Whitton (Presteigne) | Powys | Wales | |||
| 237958 View | Populus | nigra subsp. betulifolia | A | 0 | 425 | 2015 | Luntley | Herefordshire | England | |||
| 254788 View | Populus | nigra subsp. betulifolia | A | 25 | 425 | 2017 | Madresfield | Worcestershire | England | |||
| 276028 View | Populus | nigra subsp. betulifolia | A | 0 | 424 | 2020 | Eardisland | Herefordshire | England | |||
| 237839 View | Populus | nigra subsp. betulifolia | A | 0 | 424 | 2015 | Castlemorton Common | Worcestershire | England | |||
| 299996 View | Populus | nigra subsp. betulifolia | A | 0 | 420 | 2023 | Egginton | Derbyshire | England | |||
| 200293 View | Populus | nigra subsp. betulifolia | A | 0 | 418 | 2009 | Babbinswood | Shropshire | England | |||
| 237767 View | Populus | nigra subsp. betulifolia | A | 0 | 416 | 2015 | Canon Pyon | Herefordshire | England | |||
| 227132 View | Populus | nigra subsp. betulifolia | A | 0 | 415 | 2013 | Kelmscott | Oxfordshire | England | |||
| 244852 View | Populus | nigra subsp. betulifolia | A | 0 | 415 | 2016 | Oaksey (Wiltshire) | Wiltshire | England | |||
| 254457 View | Populus | nigra subsp. betulifolia | A | 0 | 414 | 2017 | Grimley | Worcestershire | England | |||
| 237949 View | Populus | nigra subsp. betulifolia | A | 0 | 412 | 2015 | Hampton Bishop | Herefordshire | England | |||
| 310585 View | Populus | nigra subsp. betulifolia | A | 0 | 410 | 2024 | Newton Regis | Warwickshire | England | |||
| 200988 View | Populus | nigra subsp. betulifolia | A | 0 | 410 | 2004 | Ombersley | Worcestershire | England | |||
| 237835 View | Populus | nigra subsp. betulifolia | A | 0 | 410 | 2015 | Castlemorton Common | Worcestershire | England | |||
| 272266 View | Populus | nigra subsp. betulifolia | A | 0 | 410 | 2019 | Hasfield | Gloucestershire | England | |||
| 271567 View | Populus | nigra subsp. betulifolia | A | 0 | 410 | 2019 | Broadclyst | Devon | England | |||
| 238263 View | Populus | nigra subsp. betulifolia | A | 0 | 409 | 2015 | Moorcot | Herefordshire | England | |||
| 284079 View | Populus | nigra subsp. betulifolia | A | 0 | 405 | 2021 | Dilwyn | Herefordshire | England | |||
| 205397 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2020 | Weeting | Norfolk | England | |||
| 310724 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2024 | Bramfield (Suffolk) | Suffolk | England | |||
| 300015 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2023 | Marden (Hereford) | Herefordshire | England | |||
| 311255 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2024 | Lavenham | Suffolk | England | |||
| 270854 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2018 | Bosbury | Herefordshire | England | |||
| 290863 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2022 | Westhide | Herefordshire | England | |||
| 290591 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2022 | Lower Bullingham | Herefordshire | England | |||
| 270865 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2019 | Otterton | Devon | England | |||
| 220060 View | Populus | nigra subsp. betulifolia | A | 0 | 382 | 2010 | Stewarton | East Ayrshire | Scotland | |||
| 191224 View | Populus | nigra subsp. betulifolia | A | 0 | 341 | 2008 | Nettleworth Manor, Sookholme | Nottinghamshire | England | |||
| 215573 View | Populus | nigra subsp. betulifolia | A | 0 | 200 | 2009 | Ventnor | Isle of Wight | England | |||
| 189142 View | Populus | nigra subsp. betulifolia | A | 14 | 118 | 2008 | Aston-on-Clun | Shropshire | England | |||
| 311969 View | Populus | nigra subsp. nigra | A | 29.6 | 480 | 2024 | Dunnington | North Yorkshire | England | |||
| 271793 View | Populus | nigra subsp. nigra | A | 0 | 440 | 2019 | Billericay | Essex | England | |||
| 301929 View | Populus | 'Oxford' | A | 0 | 250 | 2023 | St Brelade | Jersey | Channel Islands | |||
| 311248 View | Populus | tremula | A | 0 | 365 | 2024 | Alvediston | Wiltshire | England | |||
| 202975 View | Populus | tremula | A | 0 | 345 | 2008 | Newport Pagnell | Buckinghamshire | England | |||
| 233803 View | Populus | tremula | A | 0 | 332 | 2013 | Glen Feshie | Highland | Scotland | |||
| 183271 View | Populus | tremula | A | 0 | 330 | 2007 | Gateshead (Tyneside) | Durham | England | |||
| 233273 View | Populus | tremula | A | 0 | 310 | 2013 | Kinsham Court | Herefordshire | England | |||
| 188359 View | Populus | tremula | A | 0 | 270 | 2008 | Dulsie (River Findhorn) | Highland | Scotland | |||
| 254957 View | Populus | tremula | A | 0 | 260 | 2017 | Broxwood Court | Herefordshire | England | |||
| 262546 View | Populus | tremula | A | 0 | 250 | 2018 | Glen Roy | Highland | Scotland | |||
| 215329 View | Populus | tremula | A | 0 | 235 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 205347 View | Populus | tremula | A | 0 | 205 | 2010 | Hintlesham | Suffolk | England | |||
| 203248 View | Populus | tremula | A | 0 | 203 | 2008 | Dulsie (River Findhorn) | Highland | Scotland |
Loading map…