Champion Trees List
7,517 trees (7,514 mapped)
Taxus baccata
Llanbadarn Fawr (Crossgates): St Padarn's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2010
Taxus baccata
Llanyre (Llanllyr) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2024
Taxus baccata
Mitchell Troy · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
450
Year
2020
Taxus baccata
Llansannan · Conwy · Wales
Form
B
Height (m)
0
Girth (cm)
444
Year
2009
Taxus baccata
Llanyre: St Yre's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
434
Year
2020
Taxus baccata
Merthyr Cynog: St Cynog's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
427
Year
2017
Taxus baccata
Knighton (Powys) · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
411
Year
2019
Taxus baccata
Llangwstenin: St Cystennin's church · Conwy · Wales
Form
U
Height (m)
0
Girth (cm)
409
Year
2008
Taxus baccata
Lampeter Velfrey: St Peter's churchyard · Pembrokeshire · Wales
Form
B
Height (m)
0
Girth (cm)
404
Year
2020
Taxus baccata
Llanynys: St Saeran's churchyard · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
396
Year
2007
Taxus baccata
Cefnllys (Llandrindod Wells): St Michael's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
396
Year
2020
Taxus baccata
Castle Caereinion: St Garmon's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
391
Year
2020
Taxus baccata
Nevern: St Brynach's churchyard · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
320
Year
2008
Taxus baccata
Old Radnor: St Stephan's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
200
Year
2018
Taxus baccata
Ystrad Aeron (Llanfihangel Ystrad) churchyard · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
876
Year
2005
Taxus baccata
Gwytherin: St Winnifred's churchyard · Conwy · Wales
Form
C
Height (m)
0
Girth (cm)
873
Year
1980
Taxus baccata
Pennant-Melangell: St Melangell's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
872
Year
1998
Taxus baccata
Discoed · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
872
Year
2014
Taxus baccata
Alltmawr: St Mauritius' churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
869
Year
1998
Taxus baccata
Llantysilio: St Tysilio's churchyard · Denbighshire · Wales
Form
D
Height (m)
0
Girth (cm)
854
Year
2020
Taxus baccata
Llywel: St David's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
838
Year
1998
Taxus baccata
Llanspyddid: St Cattwg's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
838
Year
1998
Taxus baccata
Machynlleth: St Peter's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
833
Year
2005
Taxus baccata
Llanfair Kilgeddin: St Mary the Virgin's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
833
Year
1997
Taxus baccata
Llanfair Kilgeddin: St Mary the Virgin's churchyard · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
833
Year
1997
Taxus baccata
Cenarth: St Llawddog's churchyard · Carmarthenshire · Wales
Form
D
Height (m)
0
Girth (cm)
825
Year
2005
Taxus baccata
Llanwrin: St Gwrin's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
823
Year
2005
Taxus baccata
Trefeglwys: St Michael's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
823
Year
2004
Taxus baccata
Llanedeyrn: St Edeyrn's churchyard · Glamorgan · Wales
Form
D
Height (m)
0
Girth (cm)
823
Year
1998
Taxus baccata
Buttington: All Saints' churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
821
Year
1999
Taxus baccata
Gwytherin: St Winnifred's churchyard · Conwy · Wales
Form
C
Height (m)
0
Girth (cm)
818
Year
2008
Taxus baccata
Llanymawddwy: St Tydecho's churchyard · Gwynedd · Wales
Form
C
Height (m)
0
Girth (cm)
817
Year
1980
Taxus baccata
Ystradgynlais: St Cynog's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
814
Year
2021
Taxus baccata
Llanfihangel-nant-Melan: St Michael's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
808
Year
1998
Taxus baccata
Nantmel: St Cynllo's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
803
Year
1998
Taxus baccata
Nantmel: St Cynllo's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
801
Year
2020
Taxus baccata
Rhulen: St David's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
800
Year
1999
Taxus baccata
Rhulen: St David's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
798
Year
1999
Taxus baccata
Llandeilo Graban: St Teilo's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
795
Year
1998
Taxus baccata
Llansantffraed-in-Elwel: St Bridget's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
793
Year
2020
Taxus baccata
Llanwenarth Citra: St Peter's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
793
Year
1998
Taxus baccata
Llansilin: St Silin's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
792
Year
2008
Taxus baccata
Ystradgynlais: St Cynog's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
791
Year
2021
Taxus baccata
Defynnog: St Cynog's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
785
Year
1991
Taxus baccata
Llansilin: St Silin's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
771
Year
2008
Taxus baccata
Llanddeiniolen: St Deniolen's churchyard · Gwynedd · Wales
Form
U
Height (m)
0
Girth (cm)
768
Year
2010
Taxus baccata
Llansilin: St Silin's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
767
Year
2008
Taxus baccata
Llanbedr Ystradyw: St Peter's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
767
Year
2020
Taxus baccata
Cascob: St Michael and All Angels' churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
766
Year
2008
Taxus baccata
Llanwnog: St Cwynog's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
762
Year
2014
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–¼ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182402 View | Taxus | baccata | A | 0 | 450 | 2010 | Llanbadarn Fawr (Crossgates): St Padarn's churchyard | Powys | Wales | |||
| 304266 View | Taxus | baccata | A | 0 | 450 | 2024 | Llanyre (Llanllyr) | Powys | Wales | |||
| 277558 View | Taxus | baccata | B | 0 | 450 | 2020 | Mitchell Troy | Monmouthshire | Wales | |||
| 202065 View | Taxus | baccata | B | 0 | 444 | 2009 | Llansannan | Conwy | Wales | |||
| 182532 View | Taxus | baccata | B | 0 | 434 | 2020 | Llanyre: St Yre's churchyard | Powys | Wales | |||
| 140120 View | Taxus | baccata | D | 0 | 427 | 2017 | Merthyr Cynog: St Cynog's churchyard | Powys | Wales | |||
| 212041 View | Taxus | baccata | U | 0 | 411 | 2019 | Knighton (Powys) | Powys | Wales | |||
| 200098 View | Taxus | baccata | U | 0 | 409 | 2008 | Llangwstenin: St Cystennin's church | Conwy | Wales | |||
| 189511 View | Taxus | baccata | B | 0 | 404 | 2020 | Lampeter Velfrey: St Peter's churchyard | Pembrokeshire | Wales | |||
| 182527 View | Taxus | baccata | B | 0 | 396 | 2007 | Llanynys: St Saeran's churchyard | Denbighshire | Wales | |||
| 140017 View | Taxus | baccata | A | 0 | 396 | 2020 | Cefnllys (Llandrindod Wells): St Michael's churchyard | Powys | Wales | |||
| 276752 View | Taxus | baccata | C | 0 | 391 | 2020 | Castle Caereinion: St Garmon's churchyard | Powys | Wales | |||
| 140308 View |
|
Taxus | baccata | A | 0 | 320 | 2008 | Nevern: St Brynach's churchyard | Pembrokeshire | Wales | ||
| 182613 View | Taxus | baccata | D | 0 | 200 | 2018 | Old Radnor: St Stephan's churchyard | Powys | Wales | |||
| 183088 View | Taxus | baccata | C | 0 | 876 | 2005 | Ystrad Aeron (Llanfihangel Ystrad) churchyard | Ceredigion | Wales | |||
| 140053 View | Taxus | baccata | C | 0 | 873 | 1980 | Gwytherin: St Winnifred's churchyard | Conwy | Wales | |||
| 93750 View | Taxus | baccata | B | 0 | 872 | 1998 | Pennant-Melangell: St Melangell's churchyard | Powys | Wales | |||
| 144491 View | Taxus | baccata | D | 0 | 872 | 2014 | Discoed | Powys | Wales | |||
| 93753 View | Taxus | baccata | B | 0 | 869 | 1998 | Alltmawr: St Mauritius' churchyard | Powys | Wales | |||
| 182516 View | Taxus | baccata | D | 0 | 854 | 2020 | Llantysilio: St Tysilio's churchyard | Denbighshire | Wales | |||
| 140112 View | Taxus | baccata | B | 0 | 838 | 1998 | Llywel: St David's churchyard | Powys | Wales | |||
| 140102 View | Taxus | baccata | U | 0 | 838 | 1998 | Llanspyddid: St Cattwg's churchyard | Powys | Wales | |||
| 182544 View | Taxus | baccata | D | 0 | 833 | 2005 | Machynlleth: St Peter's churchyard | Powys | Wales | |||
| 140081 View | Taxus | baccata | B | 0 | 833 | 1997 | Llanfair Kilgeddin: St Mary the Virgin's churchyard | Monmouthshire | Wales | |||
| 182446 View | Taxus | baccata | C | 0 | 833 | 1997 | Llanfair Kilgeddin: St Mary the Virgin's churchyard | Monmouthshire | Wales | |||
| 182145 View | Taxus | baccata | D | 0 | 825 | 2005 | Cenarth: St Llawddog's churchyard | Carmarthenshire | Wales | |||
| 140184 View | Taxus | baccata | D | 0 | 823 | 2005 | Llanwrin: St Gwrin's churchyard | Powys | Wales | |||
| 183021 View | Taxus | baccata | B | 0 | 823 | 2004 | Trefeglwys: St Michael's churchyard | Powys | Wales | |||
| 182443 View | Taxus | baccata | D | 0 | 823 | 1998 | Llanedeyrn: St Edeyrn's churchyard | Glamorgan | Wales | |||
| 93776 View |
|
Taxus | baccata | B | 0 | 821 | 1999 | Buttington: All Saints' churchyard | Powys | Wales | ||
| 140052 View | Taxus | baccata | C | 0 | 818 | 2008 | Gwytherin: St Winnifred's churchyard | Conwy | Wales | |||
| 140110 View | Taxus | baccata | C | 0 | 817 | 1980 | Llanymawddwy: St Tydecho's churchyard | Gwynedd | Wales | |||
| 284176 View | Taxus | baccata | D | 0 | 814 | 2021 | Ystradgynlais: St Cynog's churchyard | Powys | Wales | |||
| 141073 View | Taxus | baccata | C | 0 | 808 | 1998 | Llanfihangel-nant-Melan: St Michael's churchyard | Powys | Wales | |||
| 140126 View | Taxus | baccata | C | 0 | 803 | 1998 | Nantmel: St Cynllo's churchyard | Powys | Wales | |||
| 277307 View | Taxus | baccata | C | 0 | 801 | 2020 | Nantmel: St Cynllo's churchyard | Powys | Wales | |||
| 140309 View | Taxus | baccata | D | 0 | 800 | 1999 | Rhulen: St David's churchyard | Powys | Wales | |||
| 182642 View | Taxus | baccata | U | 0 | 798 | 1999 | Rhulen: St David's churchyard | Powys | Wales | |||
| 140073 View | Taxus | baccata | C | 0 | 795 | 1998 | Llandeilo Graban: St Teilo's churchyard | Powys | Wales | |||
| 140099 View | Taxus | baccata | B | 0 | 793 | 2020 | Llansantffraed-in-Elwel: St Bridget's churchyard | Powys | Wales | |||
| 140106 View | Taxus | baccata | B | 0 | 793 | 1998 | Llanwenarth Citra: St Peter's churchyard | Monmouthshire | Wales | |||
| 140100 View | Taxus | baccata | B | 0 | 792 | 2008 | Llansilin: St Silin's churchyard | Powys | Wales | |||
| 183091 View | Taxus | baccata | D | 0 | 791 | 2021 | Ystradgynlais: St Cynog's churchyard | Powys | Wales | |||
| 141055 View | Taxus | baccata | U | 0 | 785 | 1991 | Defynnog: St Cynog's churchyard | Powys | Wales | |||
| 182500 View | Taxus | baccata | D | 0 | 771 | 2008 | Llansilin: St Silin's churchyard | Powys | Wales | |||
| 182416 View | Taxus | baccata | U | 0 | 768 | 2010 | Llanddeiniolen: St Deniolen's churchyard | Gwynedd | Wales | |||
| 182501 View | Taxus | baccata | U | 0 | 767 | 2008 | Llansilin: St Silin's churchyard | Powys | Wales | |||
| 182411 View | Taxus | baccata | B | 0 | 767 | 2020 | Llanbedr Ystradyw: St Peter's churchyard | Powys | Wales | |||
| 140015 View | Taxus | baccata | B | 0 | 766 | 2008 | Cascob: St Michael and All Angels' churchyard | Powys | Wales | |||
| 140107 View | Taxus | baccata | B | 0 | 762 | 2014 | Llanwnog: St Cwynog's churchyard | Powys | Wales |
Loading map…