Champion Trees List
7,517 trees (7,514 mapped)
Ilex aquifolium
Sutton Park, Sutton Coldfield · Warwickshire · England
Form
C
Height (m)
0
Girth (cm)
1414
Year
2023
Ilex aquifolium
New Forest: Warwick Slade · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
1430
Year
2024
Ulmus glabra
Holgate Moor (Marske) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
1500
Year
2014
Tilia platyphyllos
Newtimber · West Sussex · England
Form
D
Height (m)
0
Girth (cm)
1535
Year
2010
Fagus sylvatica
Forest of Dean: Lord's Wood · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
1560
Year
2015
Tilia platyphyllos
Richmond (Yorkshire) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
1600
Year
2013
Acer campestre
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
1625
Year
2007
Tilia platyphyllos
Barforth · Durham · England
Form
D
Height (m)
0
Girth (cm)
1650
Year
2014
Tilia platyphyllos
East Witton (Yorkshire) · North Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
1700
Year
2013
Tilia cordata
Winston (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
1800
Year
2014
Acer pseudoplatanus
South Brent · Devon · England
Form
C
Height (m)
0
Girth (cm)
1810
Year
2024
Acer pseudoplatanus
Ivelet · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
2000
Year
2012
Tilia cordata
Owston Woods · Leicestershire · England
Form
D
Height (m)
0
Girth (cm)
2000
Year
2007
Tilia platyphyllos
Ovington (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
2000
Year
2014
Tilia platyphyllos
Winston (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
2200
Year
2014
Tilia cordata
Witherslack · Cumbria · England
Form
D
Height (m)
0
Girth (cm)
2482
Year
2021
Tilia cordata
Rusland Valley · Cumbria · England
Form
D
Height (m)
30
Girth (cm)
3000
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–² | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 302028 View | Ilex | aquifolium | C | 0 | 1414 | 2023 | Sutton Park, Sutton Coldfield | Warwickshire | England | |||
| 310488 View | Ilex | aquifolium | C | 0 | 1430 | 2024 | New Forest: Warwick Slade | Hampshire | England | |||
| 232710 View | Ulmus | glabra | C | 0 | 1500 | 2014 | Holgate Moor (Marske) | North Yorkshire | England | |||
| 217988 View | Tilia | platyphyllos | D | 0 | 1535 | 2010 | Newtimber | West Sussex | England | |||
| 237918 View | Fagus | sylvatica | C | 0 | 1560 | 2015 | Forest of Dean: Lord's Wood | Herefordshire | England | |||
| 227690 View | Tilia | platyphyllos | C | 0 | 1600 | 2013 | Richmond (Yorkshire) | North Yorkshire | England | |||
| 183483 View | Acer | campestre | C | 0 | 1625 | 2007 | Hatfield Forest | Essex | England | |||
| 233179 View | Tilia | platyphyllos | D | 0 | 1650 | 2014 | Barforth | Durham | England | |||
| 226006 View | Tilia | platyphyllos | D | 0 | 1700 | 2013 | East Witton (Yorkshire) | North Yorkshire | England | |||
| 232778 View | Tilia | cordata | D | 0 | 1800 | 2014 | Winston (Durham) | Durham | England | |||
| 312709 View | Acer | pseudoplatanus | C | 0 | 1810 | 2024 | South Brent | Devon | England | |||
| 216626 View | Acer | pseudoplatanus | C | 0 | 2000 | 2012 | Ivelet | North Yorkshire | England | |||
| 183401 View | Tilia | cordata | D | 0 | 2000 | 2007 | Owston Woods | Leicestershire | England | |||
| 233144 View | Tilia | platyphyllos | D | 0 | 2000 | 2014 | Ovington (Durham) | Durham | England | |||
| 233186 View | Tilia | platyphyllos | D | 0 | 2200 | 2014 | Winston (Durham) | Durham | England | |||
| 293377 View | Tilia | cordata | D | 0 | 2482 | 2021 | Witherslack | Cumbria | England | |||
| 210663 View | Tilia | cordata | D | 30 | 3000 | 2010 | Rusland Valley | Cumbria | England |
Loading map…