Champion Trees List
7,517 trees (7,514 mapped)
Taxus baccata
Acton Burnell · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
619
Year
2002
Taxus baccata
Llanddetty · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
612
Year
2002
Taxus baccata
Farlow · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
610
Year
2015
Taxus baccata
Battle (Brecon): St Cynog's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
610
Year
1999
Taxus baccata
Damerham · Hampshire · England
Form
U
Height (m)
0
Girth (cm)
610
Year
2005
Taxus baccata
Easthope (Shropshire) parish church · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
609
Year
2020
Taxus baccata
Cyffylliog: St Mary's churchyard · Denbighshire · Wales
Form
U
Height (m)
0
Girth (cm)
607
Year
2004
Taxus baccata
Cwmcarvan: St Catwg's churchyard · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
607
Year
1998
Taxus baccata
Llansilin: St Silin's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
606
Year
2008
Taxus baccata
Pishill · Oxfordshire · England
Form
U
Height (m)
0
Girth (cm)
600
Year
2008
Taxus baccata
St Dogmaels churchyard · Pembrokeshire · Wales
Form
U
Height (m)
0
Girth (cm)
570
Year
2021
Ulmus x hollandica 'Vegeta'
Purley (London) · Greater London · England
Form
U
Height (m)
21
Girth (cm)
296
Year
2011
Taxus baccata
Garway · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
520
Year
2014
Taxus baccata
Bourton (Dorset) · Dorset · England
Form
U
Height (m)
0
Girth (cm)
506
Year
2009
Taxus baccata
Pentrefoelas · Conwy · Wales
Form
U
Height (m)
0
Girth (cm)
500
Year
2010
Taxus baccata
Barkestone-le-Vale · Leicestershire · England
Form
U
Height (m)
0
Girth (cm)
450
Year
2021
Taxus baccata
Llanbadarn Fawr (Aberystwyth): St Padarn's churchyard · Ceredigion · Wales
Form
U
Height (m)
0
Girth (cm)
450
Year
2007
Taxus baccata
Holton Park (Oxfordshire) · Oxfordshire · England
Form
U
Height (m)
0
Girth (cm)
420
Year
2008
Taxus baccata
Knighton (Powys) · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
411
Year
2019
Taxus baccata
Llangwstenin: St Cystennin's church · Conwy · Wales
Form
U
Height (m)
0
Girth (cm)
409
Year
2008
Tilia platyphyllos
Lydham · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
571
Year
2012
Tilia x europaea
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
U
Height (m)
0
Girth (cm)
1181
Year
2015
Tilia x europaea
Barcaple, Ringford · Dumfries & Galloway · Scotland
Form
U
Height (m)
0
Girth (cm)
930
Year
2018
Ulmus minor subsp. minor
Preston Bagot · Warwickshire · England
Form
U
Height (m)
0
Girth (cm)
250
Year
2022
Tilia cordata
Penallt · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
725
Year
2005
Tilia cordata
Piercefield Park · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
640
Year
2018
Tilia cordata
Tarn Hows · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
630
Year
2013
Tilia cordata
Silverdale (Lancashire) · Lancashire · England
Form
U
Height (m)
0
Girth (cm)
600
Year
2023
Tilia cordata
Cameron House Hotel, Balloch · West Dunbartonshire · Scotland
Form
U
Height (m)
0
Girth (cm)
550
Year
2012
Tilia cordata
Wotton-under-Edge · Gloucestershire · England
Form
U
Height (m)
0
Girth (cm)
550
Year
2023
Tilia cordata
Bretton Country Park · West Yorkshire · England
Form
U
Height (m)
0
Girth (cm)
514
Year
2012
Sequoiadendron giganteum
Murthly Castle · Perth and Kinross · Scotland
Form
U
Height (m)
48
Girth (cm)
804
Year
2012
Sorbus aucuparia
Glyn Tarell · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
360
Year
2013
Sorbus aucuparia
Fonthill estate, Fonthill Bishop · Wiltshire · England
Form
U
Height (m)
0
Girth (cm)
290
Year
2016
Sorbus aucuparia
Torver · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
272
Year
2013
Quercus robur
Newsholme (Howden) · East Riding of Yorkshire · England
Form
U
Height (m)
0
Girth (cm)
508
Year
2007
Taxus baccata
Middleton Scriven · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
854
Year
1998
Taxus baccata
Llanspyddid: St Cattwg's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
838
Year
1998
Taxus baccata
Wimborne St Giles · Dorset · England
Form
U
Height (m)
0
Girth (cm)
817
Year
2006
Taxus baccata
Rhulen: St David's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
798
Year
1999
Taxus baccata
Defynnog: St Cynog's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
785
Year
1991
Taxus baccata
Acton Burnell · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
776
Year
2002
Taxus baccata
Shobdon · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
770
Year
2008
Taxus baccata
Llanddeiniolen: St Deniolen's churchyard · Gwynedd · Wales
Form
U
Height (m)
0
Girth (cm)
768
Year
2010
Taxus baccata
Llansilin: St Silin's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
767
Year
2008
Taxus baccata
Dorstone · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
742
Year
2020
Taxus baccata
Whitton (Presteigne): St David's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
730
Year
2022
Taxus baccata
Llangower: St Cywair's churchyard · Gwynedd · Wales
Form
U
Height (m)
0
Girth (cm)
723
Year
1980
Taxus baccata
Wimborne St Giles · Dorset · England
Form
U
Height (m)
0
Girth (cm)
709
Year
2006
Taxus baccata
Mynyddislwn: St Tudor's churchyard · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
701
Year
1998
| Tree ID | Photo | Genus | Species | Tree Form â–² | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182043 View | Taxus | baccata | U | 0 | 619 | 2002 | Acton Burnell | Shropshire | England | |||
| 182419 View | Taxus | baccata | U | 0 | 612 | 2002 | Llanddetty | Powys | Wales | |||
| 244301 View | Taxus | baccata | U | 0 | 610 | 2015 | Farlow | Shropshire | England | |||
| 141091 View | Taxus | baccata | U | 0 | 610 | 1999 | Battle (Brecon): St Cynog's churchyard | Powys | Wales | |||
| 182219 View | Taxus | baccata | U | 0 | 610 | 2005 | Damerham | Hampshire | England | |||
| 140039 View | Taxus | baccata | U | 0 | 609 | 2020 | Easthope (Shropshire) parish church | Shropshire | England | |||
| 182214 View | Taxus | baccata | U | 0 | 607 | 2004 | Cyffylliog: St Mary's churchyard | Denbighshire | Wales | |||
| 140030 View | Taxus | baccata | U | 0 | 607 | 1998 | Cwmcarvan: St Catwg's churchyard | Monmouthshire | Wales | |||
| 182503 View | Taxus | baccata | U | 0 | 606 | 2008 | Llansilin: St Silin's churchyard | Powys | Wales | |||
| 188849 View | Taxus | baccata | U | 0 | 600 | 2008 | Pishill | Oxfordshire | England | |||
| 140139 View | Taxus | baccata | U | 0 | 570 | 2021 | St Dogmaels churchyard | Pembrokeshire | Wales | |||
| 147164 View | Ulmus | x hollandica 'Vegeta' | U | 21 | 296 | 2011 | Purley (London) | Greater London | England | |||
| 203199 View | Taxus | baccata | U | 0 | 520 | 2014 | Garway | Herefordshire | England | |||
| 200196 View | Taxus | baccata | U | 0 | 506 | 2009 | Bourton (Dorset) | Dorset | England | |||
| 203003 View | Taxus | baccata | U | 0 | 500 | 2010 | Pentrefoelas | Conwy | Wales | |||
| 289990 View | Taxus | baccata | U | 0 | 450 | 2021 | Barkestone-le-Vale | Leicestershire | England | |||
| 185988 View | Taxus | baccata | U | 0 | 450 | 2007 | Llanbadarn Fawr (Aberystwyth): St Padarn's churchyard | Ceredigion | Wales | |||
| 188919 View | Taxus | baccata | U | 0 | 420 | 2008 | Holton Park (Oxfordshire) | Oxfordshire | England | |||
| 212041 View | Taxus | baccata | U | 0 | 411 | 2019 | Knighton (Powys) | Powys | Wales | |||
| 200098 View | Taxus | baccata | U | 0 | 409 | 2008 | Llangwstenin: St Cystennin's church | Conwy | Wales | |||
| 215968 View | Tilia | platyphyllos | U | 0 | 571 | 2012 | Lydham | Shropshire | England | |||
| 237389 View | Tilia | x europaea | U | 0 | 1181 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 262354 View | Tilia | x europaea | U | 0 | 930 | 2018 | Barcaple, Ringford | Dumfries & Galloway | Scotland | |||
| 164188 View | Ulmus | minor subsp. minor | U | 0 | 250 | 2022 | Preston Bagot | Warwickshire | England | |||
| 209797 View | Tilia | cordata | U | 0 | 725 | 2005 | Penallt | Monmouthshire | Wales | |||
| 263025 View | Tilia | cordata | U | 0 | 640 | 2018 | Piercefield Park | Monmouthshire | Wales | |||
| 226322 View | Tilia | cordata | U | 0 | 630 | 2013 | Tarn Hows | Cumbria | England | |||
| 300978 View | Tilia | cordata | U | 0 | 600 | 2023 | Silverdale (Lancashire) | Lancashire | England | |||
| 216488 View | Tilia | cordata | U | 0 | 550 | 2012 | Cameron House Hotel, Balloch | West Dunbartonshire | Scotland | |||
| 301016 View | Tilia | cordata | U | 0 | 550 | 2023 | Wotton-under-Edge | Gloucestershire | England | |||
| 215742 View | Tilia | cordata | U | 0 | 514 | 2012 | Bretton Country Park | West Yorkshire | England | |||
| 216481 View | Sequoiadendron | giganteum | U | 48 | 804 | 2012 | Murthly Castle | Perth and Kinross | Scotland | |||
| 226649 View | Sorbus | aucuparia | U | 0 | 360 | 2013 | Glyn Tarell | Powys | Wales | |||
| 244809 View | Sorbus | aucuparia | U | 0 | 290 | 2016 | Fonthill estate, Fonthill Bishop | Wiltshire | England | |||
| 226327 View | Sorbus | aucuparia | U | 0 | 272 | 2013 | Torver | Cumbria | England | |||
| 182768 View | Quercus | robur | U | 0 | 508 | 2007 | Newsholme (Howden) | East Riding of Yorkshire | England | |||
| 162112 View | Taxus | baccata | U | 0 | 854 | 1998 | Middleton Scriven | Shropshire | England | |||
| 140102 View | Taxus | baccata | U | 0 | 838 | 1998 | Llanspyddid: St Cattwg's churchyard | Powys | Wales | |||
| 182056 View | Taxus | baccata | U | 0 | 817 | 2006 | Wimborne St Giles | Dorset | England | |||
| 182642 View | Taxus | baccata | U | 0 | 798 | 1999 | Rhulen: St David's churchyard | Powys | Wales | |||
| 141055 View | Taxus | baccata | U | 0 | 785 | 1991 | Defynnog: St Cynog's churchyard | Powys | Wales | |||
| 139986 View | Taxus | baccata | U | 0 | 776 | 2002 | Acton Burnell | Shropshire | England | |||
| 299687 View | Taxus | baccata | U | 0 | 770 | 2008 | Shobdon | Herefordshire | England | |||
| 182416 View | Taxus | baccata | U | 0 | 768 | 2010 | Llanddeiniolen: St Deniolen's churchyard | Gwynedd | Wales | |||
| 182501 View | Taxus | baccata | U | 0 | 767 | 2008 | Llansilin: St Silin's churchyard | Powys | Wales | |||
| 140011 View | Taxus | baccata | U | 0 | 742 | 2020 | Dorstone | Herefordshire | England | |||
| 140166 View | Taxus | baccata | U | 0 | 730 | 2022 | Whitton (Presteigne): St David's churchyard | Powys | Wales | |||
| 140091 View | Taxus | baccata | U | 0 | 723 | 1980 | Llangower: St Cywair's churchyard | Gwynedd | Wales | |||
| 182058 View | Taxus | baccata | U | 0 | 709 | 2006 | Wimborne St Giles | Dorset | England | |||
| 140125 View | Taxus | baccata | U | 0 | 701 | 1998 | Mynyddislwn: St Tudor's churchyard | Monmouthshire | Wales |
Loading map…