Champion Trees List
7,517 trees (7,514 mapped)
Bursaria spinosa
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
1.8
Girth (cm)
0
Year
2021
Carpinus betulus
Knaresborough · North Yorkshire · England
Form
A
Height (m)
32.4
Girth (cm)
0
Year
2023
Styrax formosanus
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
1.8
Girth (cm)
0
Year
2023
Taxus baccata
Middleton Court (Ludlow) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
0
Year
2019
Taxus baccata 'Fastigiata Robusta'
Easebourne (Midhurst) · West Sussex · England
Form
A
Height (m)
5.6
Girth (cm)
0
Year
2023
Taxus baccata 'Standishii'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
7.8
Girth (cm)
0
Year
2026
Trochodendron aralioides
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
2.2
Girth (cm)
0
Year
2023
Ulmus 'Wingham'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
2.2
Girth (cm)
0
Year
2021
Washingtonia filifera
Ventnor Botanic Garden · Isle of Wight · England
Form
A
Height (m)
7
Girth (cm)
0
Year
2024
Cercis chinensis
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
2
Girth (cm)
0
Year
2023
Cupressus sempervirens
Winchester · Hampshire · England
Form
A
Height (m)
18.6
Girth (cm)
0
Year
2021
Ficus carica
Manaccan · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
0
Year
2022
Ilex aquifolium
Hudswell (Richmond) · North Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
0
Year
2012
Machilus thunbergii
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
1.5
Girth (cm)
0
Year
2023
Morus nigra
Rodmell · East Sussex · England
Form
U
Height (m)
0
Girth (cm)
0
Year
2008
Neolitsea sericea
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
2.3
Girth (cm)
0
Year
2023
Populus balsamifera subsp. trichocarpa (P. tristis)
Bolton Abbey (Wharfedale) · North Yorkshire · England
Form
A
Height (m)
50.2
Girth (cm)
0
Year
2026
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 279773 View | Bursaria | spinosa | A | 1.8 | 0 | 2021 | Alexandra Park, Hastings | East Sussex | England | |||
| 246750 View | Carpinus | betulus | A | 32.4 | 0 | 2023 | Knaresborough | North Yorkshire | England | |||
| 244154 View | Styrax | formosanus | A | 1.8 | 0 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 271016 View | Taxus | baccata | A | 0 | 0 | 2019 | Middleton Court (Ludlow) | Shropshire | England | |||
| 300675 View |
|
Taxus | baccata 'Fastigiata Robusta' | A | 5.6 | 0 | 2023 | Easebourne (Midhurst) | West Sussex | England | ||
| 130468 View | Taxus | baccata 'Standishii' | A | 7.8 | 0 | 2026 | Alexandra Park, Hastings | East Sussex | England | |||
| 239131 View | Trochodendron | aralioides | A | 2.2 | 0 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 283290 View | Ulmus | 'Wingham' | A | 2.2 | 0 | 2021 | Alexandra Park, Hastings | East Sussex | England | |||
| 177011 View |
|
Washingtonia | filifera | A | 7 | 0 | 2024 | Ventnor Botanic Garden | Isle of Wight | England | ||
| 239124 View | Cercis | chinensis | A | 2 | 0 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 284180 View | Cupressus | sempervirens | A | 18.6 | 0 | 2021 | Winchester | Hampshire | England | |||
| 290926 View | Ficus | carica | A | 0 | 0 | 2022 | Manaccan | Cornwall | England | |||
| 216779 View | Ilex | aquifolium | D | 0 | 0 | 2012 | Hudswell (Richmond) | North Yorkshire | England | |||
| 244143 View | Machilus | thunbergii | A | 1.5 | 0 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 189115 View | Morus | nigra | U | 0 | 0 | 2008 | Rodmell | East Sussex | England | |||
| 244142 View | Neolitsea | sericea | A | 2.3 | 0 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 289128 View | Populus | balsamifera subsp. trichocarpa (P. tristis) | A | 50.2 | 0 | 2026 | Bolton Abbey (Wharfedale) | North Yorkshire | England |
Loading map…