Champion Trees List
7,517 trees (7,514 mapped)
Betula pubescens
Kinnerton (Powys) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
345
Year
2018
Betula pubescens
Llangower (Bala Lake) · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
343
Year
2020
Betula pubescens
Elan · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
335
Year
2022
Betula pubescens
Llanfrynach · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
335
Year
2013
Betula pubescens
Llangynidr: Cwm Claisfer · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
325
Year
2018
Betula pubescens
Llanbedr-y-cennin · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
310
Year
2020
Betula pubescens
Glyntawe · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
309
Year
2021
Betula pubescens
Michaelchurch-on-Arrow · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
300
Year
2022
Acer pseudoplatanus
Llandinam · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
998
Year
2023
Acer pseudoplatanus
Llangynidr · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
760
Year
2023
Acer pseudoplatanus
Whitelye · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
730
Year
2005
Acer pseudoplatanus
Brecon · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
680
Year
2021
Acer pseudoplatanus
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
668
Year
2014
Acer pseudoplatanus
Brecon · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
660
Year
2021
Acer pseudoplatanus
Aberwheeler · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
654
Year
2024
Acer pseudoplatanus
Brecon · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
653
Year
2023
Acer pseudoplatanus
Kinnerton (Powys) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
635
Year
2018
Acer pseudoplatanus
Loggerheads Country Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
624
Year
2009
Acer pseudoplatanus
Guilsfield · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
614
Year
2013
Acer pseudoplatanus
Erddig Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
612
Year
2013
Acer pseudoplatanus
Llandeilo Graban · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
611
Year
2021
Acer pseudoplatanus
Llanrhaeadr-ym-Mochnant · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
601
Year
2013
Acer pseudoplatanus
Middletown (Welshpool) · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
600
Year
2018
Acer pseudoplatanus
Llanidloes · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
600
Year
2022
Acer pseudoplatanus
Soughton · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
571
Year
2016
Acer pseudoplatanus
Pencelli · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
564
Year
2023
Acer pseudoplatanus
Llanarmon-yn-Ial · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
560
Year
2023
Acer pseudoplatanus
Ceidio · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2015
Acer pseudoplatanus
Pencelli · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
545
Year
2023
Acer pseudoplatanus
St Mary Church (Glamorgan) · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2012
Taxus baccata
Henllys: St Peter's churchyard · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
419
Year
2020
Taxus baccata
Aberyscir: St Mary and St Cynidr's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
627
Year
2000
Taxus baccata
Llandefaelog Fach: St Maelog's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
666
Year
1998
Taxus baccata
Penpont (Powys) churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
830
Year
2012
Taxus baccata
Gresford: All Saints' churchyard · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
828
Year
2022
Taxus baccata
Llanarmon Dyffryn Ceiriog: St Garmon's churchyard · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
715
Year
1997
Taxus baccata
Glyncorrwg: St John the Baptist's churchyard · Glamorgan · Wales
Form
C
Height (m)
0
Girth (cm)
663
Year
2020
Taxus baccata
Bettws Newydd: St Aeddan's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
606
Year
1999
Taxus baccata
Bettws Newydd: St Aeddan's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
643
Year
2020
Taxus baccata
Bettws Newydd: St Aeddan's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
1005
Year
1999
Taxus baccata
Goetre: St Peter's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
794
Year
2018
Taxus baccata
Mamhilad: St Illtyd's churchyard · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
960
Year
2018
Taxus baccata
Llanelltyd: St Illtud's churchyard · Gwynedd · Wales
Form
C
Height (m)
0
Girth (cm)
915
Year
2020
Taxus baccata
Llanelltyd: St Illtud's churchyard · Gwynedd · Wales
Form
C
Height (m)
0
Girth (cm)
671
Year
2020
Taxus baccata
Mallwyd: St Tydecho's churchyard · Gwynedd · Wales
Form
C
Height (m)
0
Girth (cm)
1006
Year
1998
Taxus baccata
Carno: St John the Baptist's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
709
Year
1998
Taxus baccata
Defynnog: St Cynog's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
1049
Year
1999
Taxus baccata
Defynnog: St Cynog's churchyard · Powys · Wales
Form
U
Height (m)
12
Girth (cm)
729
Year
1989
Taxus baccata
Llanerfyl: St Erfyl's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
1067
Year
2020
Taxus baccata
Ystradfellte: St Mary's churchyard · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
1067
Year
1998
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–² | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 263902 View | Betula | pubescens | B | 0 | 345 | 2018 | Kinnerton (Powys) | Powys | Wales | |||
| 276997 View | Betula | pubescens | A | 0 | 343 | 2020 | Llangower (Bala Lake) | Gwynedd | Wales | |||
| 291268 View | Betula | pubescens | A | 0 | 335 | 2022 | Elan | Powys | Wales | |||
| 226640 View | Betula | pubescens | B | 0 | 335 | 2013 | Llanfrynach | Powys | Wales | |||
| 263491 View | Betula | pubescens | A | 0 | 325 | 2018 | Llangynidr: Cwm Claisfer | Powys | Wales | |||
| 275941 View | Betula | pubescens | A | 0 | 310 | 2020 | Llanbedr-y-cennin | Conwy | Wales | |||
| 284343 View | Betula | pubescens | B | 0 | 309 | 2021 | Glyntawe | Powys | Wales | |||
| 292188 View | Betula | pubescens | B | 0 | 300 | 2022 | Michaelchurch-on-Arrow | Powys | Wales | |||
| 300550 View | Acer | pseudoplatanus | C | 0 | 998 | 2023 | Llandinam | Powys | Wales | |||
| 302291 View | Acer | pseudoplatanus | C | 0 | 760 | 2023 | Llangynidr | Powys | Wales | |||
| 209680 View | Acer | pseudoplatanus | U | 0 | 730 | 2005 | Whitelye | Monmouthshire | Wales | |||
| 284144 View | Acer | pseudoplatanus | A | 0 | 680 | 2021 | Brecon | Powys | Wales | |||
| 203439 View | Acer | pseudoplatanus | A | 0 | 668 | 2014 | Gwysaney Hall | Flintshire | Wales | |||
| 284145 View | Acer | pseudoplatanus | C | 0 | 660 | 2021 | Brecon | Powys | Wales | |||
| 309728 View | Acer | pseudoplatanus | C | 0 | 654 | 2024 | Aberwheeler | Denbighshire | Wales | |||
| 301346 View | Acer | pseudoplatanus | A | 0 | 653 | 2023 | Brecon | Powys | Wales | |||
| 263906 View | Acer | pseudoplatanus | B | 0 | 635 | 2018 | Kinnerton (Powys) | Powys | Wales | |||
| 202067 View | Acer | pseudoplatanus | A | 0 | 624 | 2009 | Loggerheads Country Park | Denbighshire | Wales | |||
| 226053 View | Acer | pseudoplatanus | B | 0 | 614 | 2013 | Guilsfield | Powys | Wales | |||
| 226185 View | Acer | pseudoplatanus | A | 0 | 612 | 2013 | Erddig Park | Denbighshire | Wales | |||
| 283509 View | Acer | pseudoplatanus | B | 0 | 611 | 2021 | Llandeilo Graban | Powys | Wales | |||
| 228379 View | Acer | pseudoplatanus | B | 0 | 601 | 2013 | Llanrhaeadr-ym-Mochnant | Powys | Wales | |||
| 262553 View | Acer | pseudoplatanus | C | 0 | 600 | 2018 | Middletown (Welshpool) | Powys | Wales | |||
| 291071 View | Acer | pseudoplatanus | A | 0 | 600 | 2022 | Llanidloes | Powys | Wales | |||
| 245905 View | Acer | pseudoplatanus | A | 0 | 571 | 2016 | Soughton | Flintshire | Wales | |||
| 302274 View | Acer | pseudoplatanus | A | 0 | 564 | 2023 | Pencelli | Powys | Wales | |||
| 299690 View | Acer | pseudoplatanus | A | 0 | 560 | 2023 | Llanarmon-yn-Ial | Denbighshire | Wales | |||
| 254287 View | Acer | pseudoplatanus | A | 0 | 550 | 2015 | Ceidio | Gwynedd | Wales | |||
| 302573 View | Acer | pseudoplatanus | A | 0 | 545 | 2023 | Pencelli | Powys | Wales | |||
| 215650 View | Acer | pseudoplatanus | A | 0 | 500 | 2012 | St Mary Church (Glamorgan) | Glamorgan | Wales | |||
| 1144 View | Taxus | baccata | C | 0 | 419 | 2020 | Henllys: St Peter's churchyard | Monmouthshire | Wales | |||
| 5793 View | Taxus | baccata | B | 0 | 627 | 2000 | Aberyscir: St Mary and St Cynidr's churchyard | Powys | Wales | |||
| 5794 View | Taxus | baccata | U | 0 | 666 | 1998 | Llandefaelog Fach: St Maelog's churchyard | Powys | Wales | |||
| 5796 View | Taxus | baccata | C | 0 | 830 | 2012 | Penpont (Powys) churchyard | Powys | Wales | |||
| 5802 View | Taxus | baccata | C | 0 | 828 | 2022 | Gresford: All Saints' churchyard | Denbighshire | Wales | |||
| 5804 View | Taxus | baccata | B | 0 | 715 | 1997 | Llanarmon Dyffryn Ceiriog: St Garmon's churchyard | Denbighshire | Wales | |||
| 5817 View | Taxus | baccata | C | 0 | 663 | 2020 | Glyncorrwg: St John the Baptist's churchyard | Glamorgan | Wales | |||
| 5822 View | Taxus | baccata | B | 0 | 606 | 1999 | Bettws Newydd: St Aeddan's churchyard | Monmouthshire | Wales | |||
| 5823 View | Taxus | baccata | B | 0 | 643 | 2020 | Bettws Newydd: St Aeddan's churchyard | Monmouthshire | Wales | |||
| 5824 View | Taxus | baccata | B | 0 | 1005 | 1999 | Bettws Newydd: St Aeddan's churchyard | Monmouthshire | Wales | |||
| 5825 View | Taxus | baccata | B | 0 | 794 | 2018 | Goetre: St Peter's churchyard | Monmouthshire | Wales | |||
| 5828 View | Taxus | baccata | U | 0 | 960 | 2018 | Mamhilad: St Illtyd's churchyard | Monmouthshire | Wales | |||
| 5841 View | Taxus | baccata | C | 0 | 915 | 2020 | Llanelltyd: St Illtud's churchyard | Gwynedd | Wales | |||
| 5842 View | Taxus | baccata | C | 0 | 671 | 2020 | Llanelltyd: St Illtud's churchyard | Gwynedd | Wales | |||
| 5846 View | Taxus | baccata | C | 0 | 1006 | 1998 | Mallwyd: St Tydecho's churchyard | Gwynedd | Wales | |||
| 5850 View | Taxus | baccata | A | 0 | 709 | 1998 | Carno: St John the Baptist's churchyard | Powys | Wales | |||
| 5853 View | Taxus | baccata | C | 0 | 1049 | 1999 | Defynnog: St Cynog's churchyard | Powys | Wales | |||
| 5854 View | Taxus | baccata | U | 12 | 729 | 1989 | Defynnog: St Cynog's churchyard | Powys | Wales | |||
| 5858 View | Taxus | baccata | C | 0 | 1067 | 2020 | Llanerfyl: St Erfyl's churchyard | Powys | Wales | |||
| 5860 View | Taxus | baccata | D | 0 | 1067 | 1998 | Ystradfellte: St Mary's churchyard | Powys | Wales |
Loading map…