Champion Trees List
7,517 trees (7,514 mapped)
Tilia x europaea
Loudoun Castle · East Ayrshire · Scotland
Form
C
Height (m)
0
Girth (cm)
980
Year
2010
Tilia x europaea
Merton Park (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
880
Year
2010
Tilia x europaea
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
815
Year
2021
Tilia x europaea
Tusmore Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
802
Year
2009
Tilia x europaea
Monewden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2010
Tilia x europaea
Langley Park, Slough · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
780
Year
2007
Tilia x europaea
Dedham · Essex · England
Form
A
Height (m)
0
Girth (cm)
776
Year
2024
Tilia x europaea
Featherstone Castle · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
770
Year
2024
Tilia x europaea
Ufford (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2023
Tilia x europaea
Trebartha · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2022
Tilia x europaea
Dinefwr Park · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
737
Year
2008
Tilia x europaea
Gordon Castle · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
703
Year
2019
Tilia x europaea
Preston Hall, Pathhead · Midlothian · Scotland
Form
B
Height (m)
0
Girth (cm)
700
Year
2021
Tilia x europaea
Tendring Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2010
Tilia x europaea
Compton Bishop · Somerset · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2024
Tilia x europaea
Mount Edgcumbe Country Park · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
696
Year
2013
Tilia x europaea
Wimpole Hall · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2022
Tilia x europaea
Perrystone (Foy) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
690
Year
2018
Tilia x europaea
Dolgellau · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
680
Year
2024
Tilia x europaea
Basildon Park (Goring) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2008
Tilia x europaea
Cassiobury Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
675
Year
2000
Tilia x europaea
Tollymore Forest Park · Co. Down · Ireland
Form
B
Height (m)
0
Girth (cm)
670
Year
2024
Tilia x europaea
Hardwick Hall Country Park, Sedgefield · Durham · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2007
Tilia x europaea
Riddell (Ale Water) · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
650
Year
2022
Tilia x europaea
St Saviour (Jersey) · Jersey · Channel Islands
Form
C
Height (m)
0
Girth (cm)
650
Year
2023
Tilia x europaea
Drenagh · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
650
Year
2013
Tilia x europaea
Belton Park (Lincolnshire) · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2006
Tilia x europaea
Wootton Lodge, Ramshorn · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
641
Year
2023
Tilia x europaea
Ormiston Hall · East Lothian · Scotland
Form
A
Height (m)
0
Girth (cm)
640
Year
2009
Tilia x europaea
Tatton Park · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
639
Year
2024
Tilia x europaea
Ystradgynlais · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
638
Year
2021
Tilia x europaea
Nunwell estate · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
637
Year
2012
Tilia x europaea
Wynnstay Park · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
626
Year
2009
Tilia x europaea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2017
Tilia x europaea
Blessingbourne estate · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
599
Year
2008
Tilia x europaea
Castle Upton · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
570
Year
2007
Tilia x europaea
Gisburne Park · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2020
Tilia x europaea
Broome (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2024
Tilia x europaea
Dyffryn Gardens, St Nicholas · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
551
Year
2012
Tilia x europaea
Kelburn Castle · North Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
507
Year
2010
Tilia x europaea
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2010
Tilia x europaea
Dreghorn · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
459
Year
2016
Torminalis glaberrima
Rolvenden · Kent · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2022
Torminalis glaberrima
Colwall · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
329
Year
2015
Torminalis glaberrima
Dunsfold · Surrey · England
Form
C
Height (m)
27
Girth (cm)
302
Year
2022
Torminalis glaberrima
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2012
Torminalis glaberrima
Woolridge · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2010
Torminalis glaberrima
New Forest: Roydon Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
292
Year
2012
Torminalis glaberrima
Oxton (Nottinghamshire) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
256
Year
2007
Torminalis glaberrima
Maulden Wood · Bedfordshire · England
Form
A
Height (m)
0
Girth (cm)
252
Year
2020
| â–¼ | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 220059 View | Tilia | x europaea | C | 0 | 980 | 2010 | Loudoun Castle | East Ayrshire | Scotland | |||
| 205918 View | Tilia | x europaea | A | 0 | 880 | 2010 | Merton Park (Norfolk) | Norfolk | England | |||
| 284220 View | Tilia | x europaea | A | 0 | 815 | 2021 | Duncombe Park | North Yorkshire | England | |||
| 200686 View | Tilia | x europaea | B | 0 | 802 | 2009 | Tusmore Park | Oxfordshire | England | |||
| 209568 View | Tilia | x europaea | A | 0 | 800 | 2010 | Monewden | Suffolk | England | |||
| 183555 View | Tilia | x europaea | C | 0 | 780 | 2007 | Langley Park, Slough | Buckinghamshire | England | |||
| 309740 View | Tilia | x europaea | A | 0 | 776 | 2024 | Dedham | Essex | England | |||
| 219876 View | Tilia | x europaea | B | 0 | 770 | 2024 | Featherstone Castle | Northumberland | England | |||
| 302484 View | Tilia | x europaea | A | 0 | 750 | 2023 | Ufford (Suffolk) | Suffolk | England | |||
| 98189 View | Tilia | x europaea | A | 0 | 740 | 2022 | Trebartha | Cornwall | England | |||
| 206942 View |
|
Tilia | x europaea | A | 0 | 737 | 2008 | Dinefwr Park | Carmarthenshire | Wales | ||
| 283398 View | Tilia | x europaea | A | 0 | 703 | 2019 | Gordon Castle | Moray | Scotland | |||
| 284435 View | Tilia | x europaea | B | 0 | 700 | 2021 | Preston Hall, Pathhead | Midlothian | Scotland | |||
| 209340 View | Tilia | x europaea | B | 0 | 700 | 2010 | Tendring Hall | Suffolk | England | |||
| 311900 View | Tilia | x europaea | B | 0 | 700 | 2024 | Compton Bishop | Somerset | England | |||
| 226828 View | Tilia | x europaea | B | 0 | 696 | 2013 | Mount Edgcumbe Country Park | Cornwall | England | |||
| 290559 View | Tilia | x europaea | A | 0 | 690 | 2022 | Wimpole Hall | Cambridgeshire | England | |||
| 262483 View | Tilia | x europaea | B | 0 | 690 | 2018 | Perrystone (Foy) | Herefordshire | England | |||
| 311473 View | Tilia | x europaea | A | 0 | 680 | 2024 | Dolgellau | Gwynedd | Wales | |||
| 186853 View | Tilia | x europaea | A | 0 | 680 | 2008 | Basildon Park (Goring) | Berkshire | England | |||
| 218338 View |
|
Tilia | x europaea | A | 0 | 675 | 2000 | Cassiobury Park | Hertfordshire | England | ||
| 312737 View | Tilia | x europaea | B | 0 | 670 | 2024 | Tollymore Forest Park | Co. Down | Ireland | |||
| 185750 View | Tilia | x europaea | A | 0 | 660 | 2007 | Hardwick Hall Country Park, Sedgefield | Durham | England | |||
| 290524 View | Tilia | x europaea | B | 0 | 650 | 2022 | Riddell (Ale Water) | Scottish Borders | Scotland | |||
| 301439 View | Tilia | x europaea | C | 0 | 650 | 2023 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 227224 View | Tilia | x europaea | A | 0 | 650 | 2013 | Drenagh | Co. Derry | Ireland | |||
| 172572 View | Tilia | x europaea | A | 0 | 650 | 2006 | Belton Park (Lincolnshire) | Lincolnshire | England | |||
| 301429 View | Tilia | x europaea | A | 0 | 641 | 2023 | Wootton Lodge, Ramshorn | Staffordshire | England | |||
| 98295 View | Tilia | x europaea | A | 0 | 640 | 2009 | Ormiston Hall | East Lothian | Scotland | |||
| 219405 View |
|
Tilia | x europaea | A | 0 | 639 | 2024 | Tatton Park | Cheshire | England | ||
| 284495 View | Tilia | x europaea | A | 0 | 638 | 2021 | Ystradgynlais | Powys | Wales | |||
| 215976 View | Tilia | x europaea | A | 0 | 637 | 2012 | Nunwell estate | Isle of Wight | England | |||
| 200366 View | Tilia | x europaea | B | 0 | 626 | 2009 | Wynnstay Park | Denbighshire | Wales | |||
| 98099 View | Tilia | x europaea | A | 0 | 610 | 2017 | Croft Castle Park | Herefordshire | England | |||
| 188855 View | Tilia | x europaea | A | 0 | 599 | 2008 | Blessingbourne estate | Co. Tyrone | Ireland | |||
| 185765 View | Tilia | x europaea | A | 0 | 570 | 2007 | Castle Upton | Co. Antrim | Ireland | |||
| 275880 View | Tilia | x europaea | A | 0 | 560 | 2020 | Gisburne Park | Lancashire | England | |||
| 310612 View | Tilia | x europaea | A | 0 | 560 | 2024 | Broome (Worcestershire) | Worcestershire | England | |||
| 215591 View |
|
Tilia | x europaea | A | 0 | 551 | 2012 | Dyffryn Gardens, St Nicholas | Glamorgan | Wales | ||
| 220082 View | Tilia | x europaea | B | 0 | 507 | 2010 | Kelburn Castle | North Ayrshire | Scotland | |||
| 233121 View | Tilia | x europaea | A | 0 | 500 | 2010 | Gwysaney Hall | Flintshire | Wales | |||
| 246203 View | Tilia | x europaea | A | 0 | 459 | 2016 | Dreghorn | Edinburgh | Scotland | |||
| 292086 View | Torminalis | glaberrima | A | 0 | 350 | 2022 | Rolvenden | Kent | England | |||
| 238532 View | Torminalis | glaberrima | A | 0 | 329 | 2015 | Colwall | Herefordshire | England | |||
| 291541 View |
|
Torminalis | glaberrima | C | 27 | 302 | 2022 | Dunsfold | Surrey | England | ||
| 215250 View | Torminalis | glaberrima | A | 0 | 300 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 218670 View | Torminalis | glaberrima | A | 0 | 295 | 2010 | Woolridge | Gloucestershire | England | |||
| 216732 View | Torminalis | glaberrima | B | 0 | 292 | 2012 | New Forest: Roydon Wood | Hampshire | England | |||
| 182804 View | Torminalis | glaberrima | A | 0 | 256 | 2007 | Oxton (Nottinghamshire) | Nottinghamshire | England | |||
| 127392 View | Torminalis | glaberrima | A | 0 | 252 | 2020 | Maulden Wood | Bedfordshire | England |
Loading map…