Champion Trees List
7,517 trees (7,514 mapped)
Fraxinus excelsior
Hanslope Park · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2008
Fraxinus excelsior
Gayhurst Park · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2007
Fraxinus excelsior
Ivinghoe · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2009
Fraxinus excelsior 'Pendula'
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
305
Year
2010
Fraxinus excelsior 'Pendula'
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2010
Quercus robur
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
739
Year
2022
Salix alba
Shalstone · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
582
Year
2019
Salix caprea
Wing (Buckinghamshire) · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2018
Taxus baccata
Langley Park, Slough · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
681
Year
1999
Quercus robur
Fawley (Henley-on-Thames) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2022
Quercus robur
Chenies Manor House · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
675
Year
2007
Quercus robur
Wendover · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2010
Quercus robur
Hanslope · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2008
Salix caprea
Dorney · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
268
Year
2022
Salix caprea
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2010
Salix x fragilis
Steeple Claydon · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
609
Year
2009
Salix x fragilis
Oakley (Brill) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2021
Quercus robur
Bulstrode Park · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2015
Quercus robur
Gerrards Cross · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2015
Taxodium distichum
Cliveden · Buckinghamshire · England
Form
A
Height (m)
27
Girth (cm)
390
Year
2026
Sequoia sempervirens
Bearwood College · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2017
Sequoiadendron giganteum
Elstree School, Upper Woolhampton · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
846
Year
2008
Taxus baccata
Langley Marish parish church · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
680
Year
2007
Salix pentandra
Reading · Berkshire · England
Form
A
Height (m)
9
Girth (cm)
370
Year
2016
Salix x fragilis
Cookham · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
705
Year
2022
Salix x fragilis
Wargrave · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2008
Salix x fragilis
Ruscombe · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2007
Salix x sepulcralis 'Chrysocoma'
Reading · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
409
Year
2016
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
759
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
756
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
755
Year
2024
Quercus robur
Wokingham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2007
Quercus robur
Aldermaston Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2009
Quercus robur
Aldermaston Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
750
Year
2017
Quercus robur
Swinley Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
746
Year
2007
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2012
Quercus robur
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2015
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
737
Year
2010
Quercus robur
Swinley Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2007
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2008
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
733
Year
2012
Quercus robur
Swinley Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
728
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
727
Year
2010
Quercus robur
Englefield Park (Theale) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
726
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202972 View | Fraxinus | excelsior | A | 0 | 585 | 2008 | Hanslope Park | Buckinghamshire | England | |||
| 185891 View | Fraxinus | excelsior | A | 0 | 580 | 2007 | Gayhurst Park | Buckinghamshire | England | |||
| 202973 View | Fraxinus | excelsior | A | 0 | 580 | 2009 | Ivinghoe | Buckinghamshire | England | |||
| 219265 View | Fraxinus | excelsior 'Pendula' | A | 0 | 305 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 219256 View | Fraxinus | excelsior 'Pendula' | A | 0 | 285 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 219253 View | Quercus | robur | A | 0 | 739 | 2022 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 271006 View | Salix | alba | A | 0 | 582 | 2019 | Shalstone | Buckinghamshire | England | |||
| 262855 View | Salix | caprea | C | 0 | 600 | 2018 | Wing (Buckinghamshire) | Buckinghamshire | England | |||
| 140066 View |
|
Taxus | baccata | B | 0 | 681 | 1999 | Langley Park, Slough | Buckinghamshire | England | ||
| 290356 View | Quercus | robur | A | 0 | 720 | 2022 | Fawley (Henley-on-Thames) | Buckinghamshire | England | |||
| 182955 View | Quercus | robur | A | 0 | 675 | 2007 | Chenies Manor House | Buckinghamshire | England | |||
| 210244 View | Quercus | robur | A | 0 | 580 | 2010 | Wendover | Buckinghamshire | England | |||
| 209529 View | Quercus | robur | A | 0 | 510 | 2008 | Hanslope | Buckinghamshire | England | |||
| 290798 View | Salix | caprea | A | 0 | 268 | 2022 | Dorney | Buckinghamshire | England | |||
| 218412 View | Salix | caprea | A | 0 | 260 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 200183 View | Salix | x fragilis | C | 0 | 609 | 2009 | Steeple Claydon | Buckinghamshire | England | |||
| 284336 View | Salix | x fragilis | A | 0 | 590 | 2021 | Oakley (Brill) | Buckinghamshire | England | |||
| 238757 View | Quercus | robur | A | 0 | 820 | 2015 | Bulstrode Park | Buckinghamshire | England | |||
| 202981 View | Quercus | robur | A | 0 | 820 | 2015 | Gerrards Cross | Buckinghamshire | England | |||
| 144313 View | Taxodium | distichum | A | 27 | 390 | 2026 | Cliveden | Buckinghamshire | England | |||
| 93987 View | Sequoia | sempervirens | A | 0 | 630 | 2017 | Bearwood College | Berkshire | England | |||
| 190898 View | Sequoiadendron | giganteum | A | 0 | 846 | 2008 | Elstree School, Upper Woolhampton | Berkshire | England | |||
| 140065 View |
|
Taxus | baccata | B | 0 | 680 | 2007 | Langley Marish parish church | Berkshire | England | ||
| 191108 View |
|
Salix | pentandra | A | 9 | 370 | 2016 | Reading | Berkshire | England | ||
| 290878 View | Salix | x fragilis | B | 0 | 705 | 2022 | Cookham | Berkshire | England | |||
| 206584 View | Salix | x fragilis | A | 0 | 700 | 2008 | Wargrave | Berkshire | England | |||
| 206600 View | Salix | x fragilis | A | 0 | 700 | 2007 | Ruscombe | Berkshire | England | |||
| 244796 View | Salix | x sepulcralis 'Chrysocoma' | B | 0 | 409 | 2016 | Reading | Berkshire | England | |||
| 215310 View | Quercus | robur | A | 0 | 765 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215419 View | Quercus | robur | A | 0 | 759 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 200133 View | Quercus | robur | B | 0 | 756 | 2009 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 200498 View | Quercus | robur | A | 0 | 755 | 2024 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 201720 View | Quercus | robur | A | 0 | 750 | 2007 | Wokingham | Berkshire | England | |||
| 202033 View | Quercus | robur | A | 0 | 750 | 2009 | Aldermaston Park | Berkshire | England | |||
| 255216 View | Quercus | robur | B | 0 | 750 | 2017 | Aldermaston Park | Berkshire | England | |||
| 185773 View | Quercus | robur | B | 0 | 746 | 2007 | Swinley Park | Berkshire | England | |||
| 215248 View | Quercus | robur | A | 0 | 745 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 237396 View | Quercus | robur | A | 0 | 745 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 215315 View | Quercus | robur | A | 0 | 740 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 209466 View | Quercus | robur | B | 0 | 737 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 185774 View | Quercus | robur | A | 0 | 737 | 2007 | Swinley Park | Berkshire | England | |||
| 189546 View | Quercus | robur | A | 0 | 735 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215237 View | Quercus | robur | A | 0 | 735 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215341 View | Quercus | robur | A | 0 | 735 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215363 View | Quercus | robur | A | 0 | 733 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215503 View | Quercus | robur | A | 0 | 730 | 2012 | Swinley Park | Berkshire | England | |||
| 215442 View | Quercus | robur | A | 0 | 728 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 210053 View | Quercus | robur | B | 0 | 727 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 200101 View | Quercus | robur | A | 0 | 726 | 2009 | Englefield Park (Theale) | Berkshire | England | |||
| 209314 View | Quercus | robur | B | 0 | 726 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England |
Loading map…