Champion Trees List
7,517 trees (7,514 mapped)
Quercus robur
Swinley Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2007
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2012
Quercus robur
Remenham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2008
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
715
Year
2008
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
713
Year
2008
Quercus robur
Aldermaston Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
706
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2014
Quercus robur
Ditton Park, Datchet · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
652
Year
2012
Quercus rubra
Aldermaston Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
574
Year
2009
Quercus rubra
Crowthorne · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2009
Quercus x hispanica 'Lucombeana'
Bearwood College · Berkshire · England
Form
C
Height (m)
17
Girth (cm)
570
Year
2017
Quercus x hispanica 'Lucombeana'
Englefield Park (Theale) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
538
Year
2009
Quercus x hispanica 'Lucombeana'
South Hill Park, Bracknell · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
493
Year
2020
Rhamnus cathartica
Reading · Berkshire · England
Form
A
Height (m)
4.5
Girth (cm)
80
Year
2008
Robinia pseudoacacia
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
397
Year
2021
Salix alba
Midgham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2009
Salix alba Caerulea Group
Ditton Park, Datchet · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2013
Salix caprea
Reading · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
442
Year
2024
Salix caprea
Donnington (Newbury) · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
420
Year
2010
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
759
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
756
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
755
Year
2024
Quercus robur
Wokingham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2007
Quercus robur
Aldermaston Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2009
Quercus robur
Aldermaston Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
750
Year
2017
Quercus robur
Swinley Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
746
Year
2007
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2012
Quercus robur
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2015
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
737
Year
2010
Quercus robur
Swinley Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2007
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2008
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
733
Year
2012
Quercus robur
Swinley Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
728
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
727
Year
2010
Quercus robur
Englefield Park (Theale) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
726
Year
2010
Taxus baccata
Langley Marish parish church · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
680
Year
2007
Pinus nigra subsp. laricio
Bearwood College · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
470
Year
2017
Pinus nigra subsp. laricio
Bearwood College · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
394
Year
2017
Pinus nigra subsp. nigra
Spencers Wood · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2017
Pinus sylvestris
Wellington College · Berkshire · England
Form
U
Height (m)
0
Girth (cm)
445
Year
2009
Pinus sylvestris
Sindlesham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2017
Platanus orientalis
Barkham Manor (Wokingham) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
675
Year
2008
Pyrus communis subsp. communis
Caversham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
135
Year
2009
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185772 View | Quercus | robur | A | 0 | 725 | 2007 | Swinley Park | Berkshire | England | |||
| 215406 View | Quercus | robur | A | 0 | 722 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 206585 View | Quercus | robur | A | 0 | 720 | 2008 | Remenham | Berkshire | England | |||
| 189534 View | Quercus | robur | B | 0 | 715 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 189539 View | Quercus | robur | B | 0 | 713 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 202032 View | Quercus | robur | A | 0 | 708 | 2009 | Aldermaston Park | Berkshire | England | |||
| 200649 View | Quercus | robur | B | 0 | 706 | 2009 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 233720 View | Quercus | robur | A | 0 | 700 | 2014 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 216117 View | Quercus | robur | A | 0 | 652 | 2012 | Ditton Park, Datchet | Berkshire | England | |||
| 202034 View | Quercus | rubra | B | 0 | 574 | 2009 | Aldermaston Park | Berkshire | England | |||
| 206530 View | Quercus | rubra | A | 0 | 480 | 2009 | Crowthorne | Berkshire | England | |||
| 181794 View | Quercus | x hispanica 'Lucombeana' | C | 17 | 570 | 2017 | Bearwood College | Berkshire | England | |||
| 200089 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 538 | 2009 | Englefield Park (Theale) | Berkshire | England | |||
| 277170 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 493 | 2020 | South Hill Park, Bracknell | Berkshire | England | |||
| 199961 View | Rhamnus | cathartica | A | 4.5 | 80 | 2008 | Reading | Berkshire | England | |||
| 284347 View | Robinia | pseudoacacia | A | 0 | 397 | 2021 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 190683 View | Salix | alba | A | 0 | 530 | 2009 | Midgham | Berkshire | England | |||
| 228041 View | Salix | alba Caerulea Group | A | 0 | 430 | 2013 | Ditton Park, Datchet | Berkshire | England | |||
| 301792 View | Salix | caprea | C | 0 | 442 | 2024 | Reading | Berkshire | England | |||
| 205322 View |
|
Salix | caprea | C | 0 | 420 | 2010 | Donnington (Newbury) | Berkshire | England | ||
| 215310 View | Quercus | robur | A | 0 | 765 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215419 View | Quercus | robur | A | 0 | 759 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 200133 View | Quercus | robur | B | 0 | 756 | 2009 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 200498 View | Quercus | robur | A | 0 | 755 | 2024 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 201720 View | Quercus | robur | A | 0 | 750 | 2007 | Wokingham | Berkshire | England | |||
| 202033 View | Quercus | robur | A | 0 | 750 | 2009 | Aldermaston Park | Berkshire | England | |||
| 255216 View | Quercus | robur | B | 0 | 750 | 2017 | Aldermaston Park | Berkshire | England | |||
| 185773 View | Quercus | robur | B | 0 | 746 | 2007 | Swinley Park | Berkshire | England | |||
| 215248 View | Quercus | robur | A | 0 | 745 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 237396 View | Quercus | robur | A | 0 | 745 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 215315 View | Quercus | robur | A | 0 | 740 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 209466 View | Quercus | robur | B | 0 | 737 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 185774 View | Quercus | robur | A | 0 | 737 | 2007 | Swinley Park | Berkshire | England | |||
| 189546 View | Quercus | robur | A | 0 | 735 | 2008 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215237 View | Quercus | robur | A | 0 | 735 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215341 View | Quercus | robur | A | 0 | 735 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215363 View | Quercus | robur | A | 0 | 733 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 215503 View | Quercus | robur | A | 0 | 730 | 2012 | Swinley Park | Berkshire | England | |||
| 215442 View | Quercus | robur | A | 0 | 728 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 210053 View | Quercus | robur | B | 0 | 727 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 200101 View | Quercus | robur | A | 0 | 726 | 2009 | Englefield Park (Theale) | Berkshire | England | |||
| 209314 View | Quercus | robur | B | 0 | 726 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 140065 View |
|
Taxus | baccata | B | 0 | 680 | 2007 | Langley Marish parish church | Berkshire | England | ||
| 254697 View | Pinus | nigra subsp. laricio | C | 0 | 470 | 2017 | Bearwood College | Berkshire | England | |||
| 254732 View | Pinus | nigra subsp. laricio | A | 0 | 394 | 2017 | Bearwood College | Berkshire | England | |||
| 254755 View | Pinus | nigra subsp. nigra | A | 0 | 440 | 2017 | Spencers Wood | Berkshire | England | |||
| 206525 View | Pinus | sylvestris | U | 0 | 445 | 2009 | Wellington College | Berkshire | England | |||
| 254704 View | Pinus | sylvestris | A | 0 | 430 | 2017 | Sindlesham | Berkshire | England | |||
| 185698 View | Platanus | orientalis | B | 0 | 675 | 2008 | Barkham Manor (Wokingham) | Berkshire | England | |||
| 200305 View | Pyrus | communis subsp. communis | A | 0 | 135 | 2009 | Caversham | Berkshire | England |
Loading map…