Champion Trees List
7,517 trees (7,514 mapped)
Fraxinus excelsior
Little Compton · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
628
Year
2024
Quercus rubra
Priory Park, Warwick · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2022
Quercus rubra
Priory Park, Warwick · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2022
Robinia pseudoacacia
Priory Park, Warwick · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2022
Salix alba
Hunningham · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
760
Year
2021
Salix alba
Moreton Morrell · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2024
Salix alba
Wappenbury · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2021
Salix alba
Hunningham · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
635
Year
2021
Salix alba
Langley (Warwickshire) · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2021
Quercus robur
Wootton Wawen · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2020
Salix caprea
Barton on the Heath · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
340
Year
2024
Salix pentandra
Spernall · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
180
Year
2022
Salix x fragilis
Moreton Morrell · Warwickshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2023
Salix x fragilis
Moreton Morrell · Warwickshire · England
Form
D
Height (m)
0
Girth (cm)
700
Year
2023
Salix x fragilis
Weston-on-Avon · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2021
Salix x fragilis
Wappenbury · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2021
Salix x fragilis
Alcester (Warwickshire) · Warwickshire · England
Form
D
Height (m)
0
Girth (cm)
630
Year
2022
Salix x fragilis
Hunningham · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2021
Salix x fragilis
Moreton Morrell · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2019
Salix x fragilis
Moreton Morrell · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2019
Salix x fragilis
Princethorpe · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2023
Salix x fragilis
Compton Scorpion Manor · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2022
Sorbus aucuparia
Sutton Park, Sutton Coldfield · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
251
Year
2023
Taxodium distichum
Stratford-upon-Avon · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2022
Ulmus 'Sapporo Autumn Gold'
Moreton Morrell · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
233
Year
2022
Taxus baccata
Preston Bagot · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
465
Year
2008
Taxus baccata
Upton House, Edge Hill · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Taxus baccata
Baddesley Clinton parish church · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
365
Year
2009
Tilia cordata
Charlecote Park · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2013
Tilia cordata
Charlecote Park · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
503
Year
2013
Tilia x europaea
Edgbaston · Warwickshire · England
Form
D
Height (m)
0
Girth (cm)
630
Year
2021
Ulmus minor subsp. minor
Preston Bagot · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2022
Ulmus minor subsp. minor
Preston Bagot · Warwickshire · England
Form
U
Height (m)
0
Girth (cm)
250
Year
2022
Taxus baccata
Lessingham House, Leamington Hastings · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
643
Year
2007
Taxus baccata
Haselor parish church · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2023
Thuja plicata
Balloch Castle Country Park · West Dunbartonshire · Scotland
Form
C
Height (m)
0
Girth (cm)
529
Year
2024
Tilia cordata
Cameron House Hotel, Balloch · West Dunbartonshire · Scotland
Form
U
Height (m)
0
Girth (cm)
550
Year
2012
Taxus baccata
Gartochraggan · West Dunbartonshire · Scotland
Form
A
Height (m)
0
Girth (cm)
400
Year
2010
Cedrus libani
Overtoun House, Dumbarton · West Dunbartonshire · Scotland
Form
A
Height (m)
0
Girth (cm)
415
Year
2016
Ilex aquifolium
Balloch Castle Country Park · West Dunbartonshire · Scotland
Form
C
Height (m)
0
Girth (cm)
311
Year
2010
Quercus petraea
Inchmurrin · West Dunbartonshire · Scotland
Form
C
Height (m)
0
Girth (cm)
700
Year
2007
Acer platanoides
Overtoun House, Dumbarton · West Dunbartonshire · Scotland
Form
A
Height (m)
0
Girth (cm)
346
Year
2014
Aesculus hippocastanum
Alexandria · West Dunbartonshire · Scotland
Form
B
Height (m)
0
Girth (cm)
510
Year
2012
Acer pseudoplatanus
Cameron House Hotel, Balloch · West Dunbartonshire · Scotland
Form
B
Height (m)
0
Girth (cm)
525
Year
2012
Sorbus aucuparia
Balloch · West Dunbartonshire · Scotland
Form
B
Height (m)
0
Girth (cm)
240
Year
2008
Quercus rubra
Alexandria · West Dunbartonshire · Scotland
Form
B
Height (m)
0
Girth (cm)
320
Year
2012
Sequoiadendron giganteum
Almondell and Calderwood Country Park · West Lothian · Scotland
Form
A
Height (m)
0
Girth (cm)
620
Year
2009
Salix caprea
Livingston · West Lothian · Scotland
Form
B
Height (m)
0
Girth (cm)
241
Year
2024
Taxus baccata
Hopetoun House · West Lothian · Scotland
Form
A
Height (m)
0
Girth (cm)
568
Year
2023
Fagus sylvatica
Livingston · West Lothian · Scotland
Form
A
Height (m)
0
Girth (cm)
560
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 312868 View | Fraxinus | excelsior | B | 0 | 628 | 2024 | Little Compton | Warwickshire | England | |||
| 292452 View | Quercus | rubra | A | 0 | 550 | 2022 | Priory Park, Warwick | Warwickshire | England | |||
| 185366 View | Quercus | rubra | A | 0 | 530 | 2022 | Priory Park, Warwick | Warwickshire | England | |||
| 112098 View | Robinia | pseudoacacia | A | 0 | 490 | 2022 | Priory Park, Warwick | Warwickshire | England | |||
| 283881 View | Salix | alba | B | 0 | 760 | 2021 | Hunningham | Warwickshire | England | |||
| 309739 View | Salix | alba | B | 0 | 720 | 2024 | Moreton Morrell | Warwickshire | England | |||
| 283909 View | Salix | alba | B | 0 | 700 | 2021 | Wappenbury | Warwickshire | England | |||
| 283882 View | Salix | alba | B | 0 | 635 | 2021 | Hunningham | Warwickshire | England | |||
| 284789 View | Salix | alba | B | 0 | 570 | 2021 | Langley (Warwickshire) | Warwickshire | England | |||
| 178160 View | Quercus | robur | A | 0 | 750 | 2020 | Wootton Wawen | Warwickshire | England | |||
| 312903 View | Salix | caprea | B | 0 | 340 | 2024 | Barton on the Heath | Warwickshire | England | |||
| 290997 View | Salix | pentandra | B | 0 | 180 | 2022 | Spernall | Warwickshire | England | |||
| 301637 View | Salix | x fragilis | C | 0 | 800 | 2023 | Moreton Morrell | Warwickshire | England | |||
| 299786 View | Salix | x fragilis | D | 0 | 700 | 2023 | Moreton Morrell | Warwickshire | England | |||
| 283625 View | Salix | x fragilis | B | 0 | 640 | 2021 | Weston-on-Avon | Warwickshire | England | |||
| 283907 View | Salix | x fragilis | A | 0 | 630 | 2021 | Wappenbury | Warwickshire | England | |||
| 290157 View | Salix | x fragilis | D | 0 | 630 | 2022 | Alcester (Warwickshire) | Warwickshire | England | |||
| 283880 View | Salix | x fragilis | B | 0 | 600 | 2021 | Hunningham | Warwickshire | England | |||
| 272069 View | Salix | x fragilis | A | 0 | 600 | 2019 | Moreton Morrell | Warwickshire | England | |||
| 270906 View | Salix | x fragilis | A | 0 | 600 | 2019 | Moreton Morrell | Warwickshire | England | |||
| 299924 View | Salix | x fragilis | B | 0 | 550 | 2023 | Princethorpe | Warwickshire | England | |||
| 290142 View | Salix | x fragilis | B | 0 | 550 | 2022 | Compton Scorpion Manor | Warwickshire | England | |||
| 300255 View | Sorbus | aucuparia | A | 0 | 251 | 2023 | Sutton Park, Sutton Coldfield | Warwickshire | England | |||
| 185414 View | Taxodium | distichum | A | 0 | 350 | 2022 | Stratford-upon-Avon | Warwickshire | England | |||
| 293212 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 233 | 2022 | Moreton Morrell | Warwickshire | England | |||
| 189310 View | Taxus | baccata | A | 0 | 465 | 2008 | Preston Bagot | Warwickshire | England | |||
| 291508 View | Taxus | baccata | A | 0 | 400 | 2022 | Upton House, Edge Hill | Warwickshire | England | |||
| 211868 View | Taxus | baccata | B | 0 | 365 | 2009 | Baddesley Clinton parish church | Warwickshire | England | |||
| 226584 View |
|
Tilia | cordata | A | 0 | 585 | 2013 | Charlecote Park | Warwickshire | England | ||
| 226589 View | Tilia | cordata | A | 0 | 503 | 2013 | Charlecote Park | Warwickshire | England | |||
| 284076 View | Tilia | x europaea | D | 0 | 630 | 2021 | Edgbaston | Warwickshire | England | |||
| 292490 View | Ulmus | minor subsp. minor | A | 0 | 280 | 2022 | Preston Bagot | Warwickshire | England | |||
| 164188 View | Ulmus | minor subsp. minor | U | 0 | 250 | 2022 | Preston Bagot | Warwickshire | England | |||
| 140068 View | Taxus | baccata | B | 0 | 643 | 2007 | Lessingham House, Leamington Hastings | Warwickshire | England | |||
| 185416 View | Taxus | baccata | B | 0 | 590 | 2023 | Haselor parish church | Warwickshire | England | |||
| 311177 View | Thuja | plicata | C | 0 | 529 | 2024 | Balloch Castle Country Park | West Dunbartonshire | Scotland | |||
| 216488 View | Tilia | cordata | U | 0 | 550 | 2012 | Cameron House Hotel, Balloch | West Dunbartonshire | Scotland | |||
| 209289 View | Taxus | baccata | A | 0 | 400 | 2010 | Gartochraggan | West Dunbartonshire | Scotland | |||
| 246343 View | Cedrus | libani | A | 0 | 415 | 2016 | Overtoun House, Dumbarton | West Dunbartonshire | Scotland | |||
| 209666 View | Ilex | aquifolium | C | 0 | 311 | 2010 | Balloch Castle Country Park | West Dunbartonshire | Scotland | |||
| 183276 View | Quercus | petraea | C | 0 | 700 | 2007 | Inchmurrin | West Dunbartonshire | Scotland | |||
| 232971 View | Acer | platanoides | A | 0 | 346 | 2014 | Overtoun House, Dumbarton | West Dunbartonshire | Scotland | |||
| 216869 View | Aesculus | hippocastanum | B | 0 | 510 | 2012 | Alexandria | West Dunbartonshire | Scotland | |||
| 27134 View | Acer | pseudoplatanus | B | 0 | 525 | 2012 | Cameron House Hotel, Balloch | West Dunbartonshire | Scotland | |||
| 199992 View | Sorbus | aucuparia | B | 0 | 240 | 2008 | Balloch | West Dunbartonshire | Scotland | |||
| 216868 View | Quercus | rubra | B | 0 | 320 | 2012 | Alexandria | West Dunbartonshire | Scotland | |||
| 203525 View | Sequoiadendron | giganteum | A | 0 | 620 | 2009 | Almondell and Calderwood Country Park | West Lothian | Scotland | |||
| 311074 View | Salix | caprea | B | 0 | 241 | 2024 | Livingston | West Lothian | Scotland | |||
| 301838 View | Taxus | baccata | A | 0 | 568 | 2023 | Hopetoun House | West Lothian | Scotland | |||
| 311075 View | Fagus | sylvatica | A | 0 | 560 | 2024 | Livingston | West Lothian | Scotland |
Loading map…