Champion Trees List
7,517 trees (7,514 mapped)
Ilex aquifolium
Anglesey Abbey · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
319
Year
2022
Laburnum alpinum
Angerton Hall · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2019
Laburnum alpinum
Angerton Hall · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
270
Year
2019
Laburnum alpinum
Angerton Hall · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
252
Year
2019
Laburnum alpinum
Angerton Hall · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
251
Year
2019
Laburnum alpinum
Angerton Hall · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
242
Year
2019
Quercus robur
Ampton Park · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
1045
Year
2015
Quercus robur
Ampton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2024
Salix alba
Ampleforth · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
680
Year
2024
Acer pseudoplatanus f. variegatum
Ampleforth · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2024
Fagus sylvatica
Amesbury · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
710
Year
2022
Fagus sylvatica
Amesbury · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
673
Year
2022
Prunus avium
Ambleside · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2013
Ulmus glabra
Ambleside · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2009
Abies procera
Amat Lodge · Highland · Scotland
Form
C
Height (m)
35
Girth (cm)
667
Year
2013
Fraxinus excelsior
Alwinton · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2016
Taxus baccata
Alveston (Thornbury) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
668
Year
1997
Cedrus libani
Alveston (Stratford-upon-Avon) · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
688
Year
2014
Fagus sylvatica
Alvediston · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2024
Populus x canescens
Alvediston · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Populus tremula
Alvediston · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
365
Year
2024
Taxus baccata
Alvechurch parish church · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
668
Year
2002
Castanea sativa
Alva House · Clackmannanshire · Scotland
Form
A
Height (m)
0
Girth (cm)
695
Year
2008
Castanea sativa
Alva House · Clackmannanshire · Scotland
Form
A
Height (m)
0
Girth (cm)
690
Year
2008
Fraxinus excelsior
Alva · Clackmannanshire · Scotland
Form
B
Height (m)
0
Girth (cm)
530
Year
2009
Acer pseudoplatanus
Alton Towers · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
650
Year
2024
Taxus baccata
Alton Priors parish church · Wiltshire · England
Form
C
Height (m)
16
Girth (cm)
850
Year
2006
Fraxinus excelsior
Altham · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
517
Year
2022
Ulmus glabra
Alstonefield · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2008
Cedrus libani
Alscot Park · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2021
Malus sylvestris
Alresford (Essex) · Essex · England
Form
A
Height (m)
18.4
Girth (cm)
181
Year
2025
Sorbus aucuparia
Alnwick · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
489
Year
2010
Betula pubescens
Alnwick · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
448
Year
2010
Fraxinus excelsior
Alne · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2007
Sequoiadendron giganteum
Almondell and Calderwood Country Park · West Lothian · Scotland
Form
A
Height (m)
0
Girth (cm)
620
Year
2009
Taxus baccata
Alltmawr: St Mauritius' churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
869
Year
1998
Quercus petraea
Alloa · Clackmannanshire · Scotland
Form
C
Height (m)
0
Girth (cm)
524
Year
2021
Acer campestre
Allestree Park · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
321
Year
2005
Taxus baccata
Allestree parish church · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
512
Year
2020
Fraxinus excelsior
Allesley · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2023
Taxus baccata
Allerton Mauleverer parish church · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
511
Year
2024
Fraxinus excelsior
Allendale Town · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
537
Year
2023
Quercus robur
All Stretton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2021
Salix x fragilis
Alkborough · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
544
Year
2016
Taxus baccata
Alice Holt · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
578
Year
2023
Taxus baccata
Alice Holt · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
452
Year
2023
Tilia cordata
Alfrick · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2007
Tilia cordata
Alfrick · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2005
Aesculus hippocastanum
Alfreton · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2024
Quercus petraea
Alfoxton Park · Somerset · England
Form
A
Height (m)
25
Girth (cm)
1000
Year
2022
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 292345 View | Ilex | aquifolium | B | 0 | 319 | 2022 | Anglesey Abbey | Cambridgeshire | England | |||
| 272220 View | Laburnum | alpinum | A | 0 | 280 | 2019 | Angerton Hall | Northumberland | England | |||
| 272221 View | Laburnum | alpinum | B | 0 | 270 | 2019 | Angerton Hall | Northumberland | England | |||
| 272224 View | Laburnum | alpinum | B | 0 | 252 | 2019 | Angerton Hall | Northumberland | England | |||
| 272222 View | Laburnum | alpinum | B | 0 | 251 | 2019 | Angerton Hall | Northumberland | England | |||
| 272223 View | Laburnum | alpinum | B | 0 | 242 | 2019 | Angerton Hall | Northumberland | England | |||
| 186737 View | Quercus | robur | B | 0 | 1045 | 2015 | Ampton Park | Suffolk | England | |||
| 309893 View | Quercus | robur | A | 0 | 710 | 2024 | Ampton | Suffolk | England | |||
| 309877 View | Salix | alba | B | 0 | 680 | 2024 | Ampleforth | North Yorkshire | England | |||
| 311740 View | Acer | pseudoplatanus f. variegatum | A | 0 | 330 | 2024 | Ampleforth | North Yorkshire | England | |||
| 244814 View | Fagus | sylvatica | B | 0 | 710 | 2022 | Amesbury | Wiltshire | England | |||
| 292038 View | Fagus | sylvatica | B | 0 | 673 | 2022 | Amesbury | Wiltshire | England | |||
| 226857 View | Prunus | avium | A | 0 | 390 | 2013 | Ambleside | Cumbria | England | |||
| 199949 View | Ulmus | glabra | C | 0 | 600 | 2009 | Ambleside | Cumbria | England | |||
| 190029 View |
|
Abies | procera | C | 35 | 667 | 2013 | Amat Lodge | Highland | Scotland | ||
| 245548 View | Fraxinus | excelsior | A | 0 | 550 | 2016 | Alwinton | Northumberland | England | |||
| 139991 View | Taxus | baccata | B | 0 | 668 | 1997 | Alveston (Thornbury) | Gloucestershire | England | |||
| 299580 View | Cedrus | libani | B | 0 | 688 | 2014 | Alveston (Stratford-upon-Avon) | Warwickshire | England | |||
| 311246 View | Fagus | sylvatica | A | 0 | 630 | 2024 | Alvediston | Wiltshire | England | |||
| 311226 View | Populus | x canescens | A | 0 | 500 | 2024 | Alvediston | Wiltshire | England | |||
| 311248 View | Populus | tremula | A | 0 | 365 | 2024 | Alvediston | Wiltshire | England | |||
| 182061 View | Taxus | baccata | B | 0 | 668 | 2002 | Alvechurch parish church | Worcestershire | England | |||
| 200043 View | Castanea | sativa | A | 0 | 695 | 2008 | Alva House | Clackmannanshire | Scotland | |||
| 200044 View | Castanea | sativa | A | 0 | 690 | 2008 | Alva House | Clackmannanshire | Scotland | |||
| 206628 View | Fraxinus | excelsior | B | 0 | 530 | 2009 | Alva | Clackmannanshire | Scotland | |||
| 311840 View | Acer | pseudoplatanus | B | 0 | 650 | 2024 | Alton Towers | Staffordshire | England | |||
| 139990 View | Taxus | baccata | C | 16 | 850 | 2006 | Alton Priors parish church | Wiltshire | England | |||
| 291786 View | Fraxinus | excelsior | A | 0 | 517 | 2022 | Altham | Lancashire | England | |||
| 188486 View | Ulmus | glabra | A | 0 | 370 | 2008 | Alstonefield | Staffordshire | England | |||
| 283896 View | Cedrus | libani | A | 0 | 630 | 2021 | Alscot Park | Warwickshire | England | |||
| 314803 View |
|
Malus | sylvestris | A | 18.4 | 181 | 2025 | Alresford (Essex) | Essex | England | ||
| 219926 View | Sorbus | aucuparia | C | 0 | 489 | 2010 | Alnwick | Northumberland | England | |||
| 219927 View | Betula | pubescens | C | 0 | 448 | 2010 | Alnwick | Northumberland | England | |||
| 183142 View | Fraxinus | excelsior | A | 0 | 570 | 2007 | Alne | North Yorkshire | England | |||
| 203525 View | Sequoiadendron | giganteum | A | 0 | 620 | 2009 | Almondell and Calderwood Country Park | West Lothian | Scotland | |||
| 93753 View | Taxus | baccata | B | 0 | 869 | 1998 | Alltmawr: St Mauritius' churchyard | Powys | Wales | |||
| 284203 View | Quercus | petraea | C | 0 | 524 | 2021 | Alloa | Clackmannanshire | Scotland | |||
| 189712 View | Acer | campestre | B | 0 | 321 | 2005 | Allestree Park | Derbyshire | England | |||
| 26688 View | Taxus | baccata | A | 0 | 512 | 2020 | Allestree parish church | Derbyshire | England | |||
| 299829 View | Fraxinus | excelsior | A | 0 | 575 | 2023 | Allesley | Warwickshire | England | |||
| 187490 View | Taxus | baccata | A | 0 | 511 | 2024 | Allerton Mauleverer parish church | North Yorkshire | England | |||
| 301495 View | Fraxinus | excelsior | A | 0 | 537 | 2023 | Allendale Town | Northumberland | England | |||
| 284026 View | Quercus | robur | A | 0 | 820 | 2021 | All Stretton | Shropshire | England | |||
| 245651 View | Salix | x fragilis | A | 0 | 544 | 2016 | Alkborough | Lincolnshire | England | |||
| 300069 View | Taxus | baccata | B | 0 | 578 | 2023 | Alice Holt | Hampshire | England | |||
| 14872 View | Taxus | baccata | A | 0 | 452 | 2023 | Alice Holt | Hampshire | England | |||
| 201162 View | Tilia | cordata | A | 0 | 540 | 2007 | Alfrick | Worcestershire | England | |||
| 201072 View | Tilia | cordata | A | 0 | 460 | 2005 | Alfrick | Worcestershire | England | |||
| 311130 View | Aesculus | hippocastanum | A | 0 | 540 | 2024 | Alfreton | Derbyshire | England | |||
| 173684 View |
|
Quercus | petraea | A | 25 | 1000 | 2022 | Alfoxton Park | Somerset | England |
Loading map…