Champion Trees List
7,517 trees (7,514 mapped)
Cedrus libani
Cherrytrees House, Yetholm · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
770
Year
2023
Fagus sylvatica f. purpurea
Cherrytrees House, Yetholm · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
530
Year
2023
Tilia platyphyllos
Sir Thomas and Lady Dixon Park, Dunmurray · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
493
Year
2023
Pinus sylvestris
Sir Thomas and Lady Dixon Park, Dunmurray · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
431
Year
2023
Cedrus deodara
Belvoir Forest Park · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
478
Year
2023
Acer pseudoplatanus
Pencelli · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
564
Year
2023
Prunus avium
Cynwyd · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Alnus glutinosa
Coed y Brenin Forest Park · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
430
Year
2023
Acer pseudoplatanus
Llangynidr · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
760
Year
2023
Ulmus glabra
Llanfair-Nant-Gwyn · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
565
Year
2023
Salix cinerea
Nercwys · Flintshire · Wales
Form
B
Height (m)
0
Girth (cm)
143
Year
2023
Alnus glutinosa
Glyndyfrdwy · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
474
Year
2023
Malus domestica
Llangynhafel · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
249
Year
2023
Sorbus aucuparia
Llangynhafel · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
327
Year
2023
Taxus baccata
Rowardennan · Stirling · Scotland
Form
D
Height (m)
0
Girth (cm)
400
Year
2023
Carpinus betulus
Muiravonside Country Park · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
325
Year
2023
Aesculus hippocastanum
St Sampson (Cornwall) · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Ilex aquifolium
Okehampton · Devon · England
Form
C
Height (m)
0
Girth (cm)
592
Year
2023
Fraxinus excelsior
Grantchester · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Acer campestre
Ely · Cambridgeshire · England
Form
C
Height (m)
0
Girth (cm)
410
Year
2023
Fraxinus excelsior
Isel · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2023
Taxus baccata
Barkway parish church · Hertfordshire · England
Form
D
Height (m)
0
Girth (cm)
570
Year
2023
Quercus robur
Tichborne · Hampshire · England
Form
A
Height (m)
16
Girth (cm)
720
Year
2026
Araucaria araucana
Billericay · Essex · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2023
Fraxinus excelsior
Billericay · Essex · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Aesculus hippocastanum
Mistley · Essex · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2023
Salix x sepulcralis 'Chrysocoma'
Bedhampton · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2023
Taxus baccata
Rowlands Castle · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
482
Year
2023
Pyracantha coccinea
East Mersea · Essex · England
Form
A
Height (m)
5
Girth (cm)
86
Year
2023
Morus nigra
Crystal Palace (area) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
195
Year
2023
Fagus sylvatica
Walkington · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2023
Fagus sylvatica f. purpurea
Coton Hall, Alveley · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2023
Sequoia sempervirens
Coton Hall, Alveley · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2023
Tilia x europaea
Ufford (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2023
Fraxinus excelsior
Binsted (Sussex) · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2023
Quercus robur
Ansty (Sussex) · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2023
Taxus baccata
West Harting · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
594
Year
2023
Taxus baccata
West Harting · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2023
Prunus insititia
Warnham · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
107
Year
2023
Populus nigra 'Italica Foemina'
Bridstow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Crataegus monogyna
Beverley · East Riding of Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
225
Year
2023
Castanea sativa
Kingston Lacy garden · Dorset · England
Form
A
Height (m)
0
Girth (cm)
794
Year
2023
Tilia platyphyllos
English Bicknor · Gloucestershire · England
Form
D
Height (m)
0
Girth (cm)
784
Year
2023
Quercus robur
Poslingford · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2023
Acer pseudoplatanus
Pencelli · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
545
Year
2023
Quercus robur
Mount House, Shrewsbury · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
701
Year
2023
Taxus baccata
Priors Dean · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
513
Year
2023
Populus nigra subsp. betulifolia
East Harling · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
660
Year
2023
Aria edulis
Betchworth · Surrey · England
Form
B
Height (m)
0
Girth (cm)
233
Year
2023
Quercus robur
Ware Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
950
Year
2015
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 302252 View | Cedrus | libani | A | 0 | 770 | 2023 | Cherrytrees House, Yetholm | Scottish Borders | Scotland | |||
| 302253 View | Fagus | sylvatica f. purpurea | B | 0 | 530 | 2023 | Cherrytrees House, Yetholm | Scottish Borders | Scotland | |||
| 302264 View | Tilia | platyphyllos | A | 0 | 493 | 2023 | Sir Thomas and Lady Dixon Park, Dunmurray | Co. Antrim | Ireland | |||
| 302265 View | Pinus | sylvestris | A | 0 | 431 | 2023 | Sir Thomas and Lady Dixon Park, Dunmurray | Co. Antrim | Ireland | |||
| 302266 View | Cedrus | deodara | A | 0 | 478 | 2023 | Belvoir Forest Park | Co. Down | Ireland | |||
| 302274 View | Acer | pseudoplatanus | A | 0 | 564 | 2023 | Pencelli | Powys | Wales | |||
| 302276 View | Prunus | avium | A | 0 | 380 | 2023 | Cynwyd | Denbighshire | Wales | |||
| 302290 View | Alnus | glutinosa | A | 0 | 430 | 2023 | Coed y Brenin Forest Park | Gwynedd | Wales | |||
| 302291 View | Acer | pseudoplatanus | C | 0 | 760 | 2023 | Llangynidr | Powys | Wales | |||
| 302292 View | Ulmus | glabra | A | 0 | 565 | 2023 | Llanfair-Nant-Gwyn | Pembrokeshire | Wales | |||
| 302293 View | Salix | cinerea | B | 0 | 143 | 2023 | Nercwys | Flintshire | Wales | |||
| 302300 View | Alnus | glutinosa | B | 0 | 474 | 2023 | Glyndyfrdwy | Denbighshire | Wales | |||
| 302302 View | Malus | domestica | A | 0 | 249 | 2023 | Llangynhafel | Denbighshire | Wales | |||
| 302303 View | Sorbus | aucuparia | B | 0 | 327 | 2023 | Llangynhafel | Denbighshire | Wales | |||
| 302305 View | Taxus | baccata | D | 0 | 400 | 2023 | Rowardennan | Stirling | Scotland | |||
| 302306 View | Carpinus | betulus | A | 0 | 325 | 2023 | Muiravonside Country Park | Falkirk | Scotland | |||
| 302312 View | Aesculus | hippocastanum | A | 0 | 500 | 2023 | St Sampson (Cornwall) | Cornwall | England | |||
| 302313 View | Ilex | aquifolium | C | 0 | 592 | 2023 | Okehampton | Devon | England | |||
| 302318 View | Fraxinus | excelsior | A | 0 | 550 | 2023 | Grantchester | Cambridgeshire | England | |||
| 302319 View | Acer | campestre | C | 0 | 410 | 2023 | Ely | Cambridgeshire | England | |||
| 302338 View |
|
Fraxinus | excelsior | A | 0 | 650 | 2023 | Isel | Cumbria | England | ||
| 302346 View | Taxus | baccata | D | 0 | 570 | 2023 | Barkway parish church | Hertfordshire | England | |||
| 302353 View | Quercus | robur | A | 16 | 720 | 2026 | Tichborne | Hampshire | England | |||
| 302360 View | Araucaria | araucana | A | 0 | 280 | 2023 | Billericay | Essex | England | |||
| 302362 View | Fraxinus | excelsior | A | 0 | 550 | 2023 | Billericay | Essex | England | |||
| 302369 View | Aesculus | hippocastanum | A | 0 | 570 | 2023 | Mistley | Essex | England | |||
| 302376 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 350 | 2023 | Bedhampton | Hampshire | England | |||
| 302378 View | Taxus | baccata | B | 0 | 482 | 2023 | Rowlands Castle | Hampshire | England | |||
| 302402 View | Pyracantha | coccinea | A | 5 | 86 | 2023 | East Mersea | Essex | England | |||
| 302403 View | Morus | nigra | A | 0 | 195 | 2023 | Crystal Palace (area) | Greater London | England | |||
| 302414 View | Fagus | sylvatica | A | 0 | 560 | 2023 | Walkington | East Riding of Yorkshire | England | |||
| 302468 View | Fagus | sylvatica f. purpurea | C | 0 | 720 | 2023 | Coton Hall, Alveley | Shropshire | England | |||
| 302471 View | Sequoia | sempervirens | A | 0 | 740 | 2023 | Coton Hall, Alveley | Shropshire | England | |||
| 302484 View | Tilia | x europaea | A | 0 | 750 | 2023 | Ufford (Suffolk) | Suffolk | England | |||
| 302493 View | Fraxinus | excelsior | B | 0 | 560 | 2023 | Binsted (Sussex) | West Sussex | England | |||
| 302496 View | Quercus | robur | A | 0 | 700 | 2023 | Ansty (Sussex) | West Sussex | England | |||
| 302506 View | Taxus | baccata | B | 0 | 594 | 2023 | West Harting | West Sussex | England | |||
| 302508 View | Taxus | baccata | B | 0 | 500 | 2023 | West Harting | West Sussex | England | |||
| 302518 View | Prunus | insititia | A | 0 | 107 | 2023 | Warnham | West Sussex | England | |||
| 302553 View | Populus | nigra 'Italica Foemina' | A | 0 | 400 | 2023 | Bridstow | Herefordshire | England | |||
| 302559 View | Crataegus | monogyna | D | 0 | 225 | 2023 | Beverley | East Riding of Yorkshire | England | |||
| 302560 View | Castanea | sativa | A | 0 | 794 | 2023 | Kingston Lacy garden | Dorset | England | |||
| 302567 View | Tilia | platyphyllos | D | 0 | 784 | 2023 | English Bicknor | Gloucestershire | England | |||
| 302572 View | Quercus | robur | A | 0 | 710 | 2023 | Poslingford | Suffolk | England | |||
| 302573 View | Acer | pseudoplatanus | A | 0 | 545 | 2023 | Pencelli | Powys | Wales | |||
| 302575 View | Quercus | robur | A | 0 | 701 | 2023 | Mount House, Shrewsbury | Shropshire | England | |||
| 302579 View | Taxus | baccata | C | 0 | 513 | 2023 | Priors Dean | Hampshire | England | |||
| 302582 View | Populus | nigra subsp. betulifolia | C | 0 | 660 | 2023 | East Harling | Norfolk | England | |||
| 302583 View | Aria | edulis | B | 0 | 233 | 2023 | Betchworth | Surrey | England | |||
| 302760 View | Quercus | robur | A | 0 | 950 | 2015 | Ware Park | Hertfordshire | England |
Loading map…